All
|
|
Airbus A340-300 (HB-JMF)
Comments
|
ACTIVITY LOG
Want a full history search for HB-JMF dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 11-Sep-2025 | A343 | Halifax Int'l (CYHZ) | Zurich (Kloten) (ZRH / LSZH) | 19:15 ADT | 06:20 CEST (+1) | Scheduled |
| 11-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Halifax Int'l (CYHZ) | 14:00 CEST | 16:10 ADT | Scheduled |
| 10-Sep-2025 | A343 | Denver Intl (KDEN) | Zurich (Kloten) (ZRH / LSZH) | 18:13 MDT | 11:38 CEST (+1) | 9:25 |
| 10-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Denver Intl (KDEN) | 13:35 CEST | 15:28 MDT | 9:52 |
| 09-Sep-2025 | A343 | Calgary Int'l (CYYC) | Zurich (Kloten) (ZRH / LSZH) | 17:53 MDT | 10:52 CEST (+1) | 8:59 |
| 09-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Calgary Int'l (CYYC) | 14:27 CEST | 15:51 MDT | 9:23 |
| 08-Sep-2025 | A343 | Denver Intl (KDEN) | Zurich (Kloten) (ZRH / LSZH) | 18:37 MDT | 11:42 CEST (+1) | 9:04 |
| 08-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Denver Intl (KDEN) | 13:54 CEST | 16:05 MDT | 10:10 |
| 07-Sep-2025 | A343 | Calgary Int'l (CYYC) | Zurich (Kloten) (ZRH / LSZH) | 17:23 MDT | 10:29 CEST (+1) | 9:05 |
| 07-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Calgary Int'l (CYYC) | 14:33 CEST | 15:37 MDT | 9:03 |
| 06-Sep-2025 | A343 | Seattle-Tacoma Intl (KSEA) | Zurich (Kloten) (ZRH / LSZH) | 16:41 PDT | 11:51 CEST (+1) | 10:10 |
| 06-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Seattle-Tacoma Intl (KSEA) | 13:30 CEST | 14:37 PDT | 10:06 |
| 05-Sep-2025 | A343 | Tampa Intl (KTPA) | Zurich (Kloten) (ZRH / LSZH) | 20:19 EDT | 10:57 CEST (+1) | 8:37 |
| 05-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Tampa Intl (KTPA) | 14:25 CEST | 18:44 EDT | 10:18 |
| 03-Sep-2025 | A343 | Guanacaste (LIR / MRLB) | Zurich (Kloten) (ZRH / LSZH) | 16:56 CST | 11:42 CEST (+1) | 10:46 |
| 03-Sep-2025 | A343 | Juan Santamaria Int'l (SJO / MROC) | Guanacaste (LIR / MRLB) | 14:59 CST | 15:24 CST | 0:25 |
| 03-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Juan Santamaria Int'l (SJO / MROC) | 09:35 CEST | 12:55 CST | 11:20 |
| 01-Sep-2025 | A343 | Seattle-Tacoma Intl (KSEA) | Zurich (Kloten) (ZRH / LSZH) | 17:02 PDT | 11:39 CEST (+1) | 9:36 |
| 01-Sep-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Seattle-Tacoma Intl (KSEA) | 13:41 CEST | 14:30 PDT | 9:48 |
| 31-Aug-2025 | A343 | Halifax Int'l (CYHZ) | Zurich (Kloten) (ZRH / LSZH) | 19:34 ADT | 06:28 CEST (+1) | 5:54 |
| 31-Aug-2025 | A343 | Zurich (Kloten) (ZRH / LSZH) | Halifax Int'l (CYHZ) | 14:15 CEST | 16:11 ADT | 6:55 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.