All
|
|
Airbus A321 (TC-RBG)
Comments
|
ACTIVITY LOG
Want a full history search for TC-RBG dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 11-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Vienna Int'l (Schwechat) (VIE / LOWW) | 11:44 +03 | 12:29 CEST | 1:45 |
| 11-Sep-2025 | A321 | Vnukovo (VKO / UUWW) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 04:02 MSK | 07:39 +03 | 3:37 |
| 10-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Vnukovo (VKO / UUWW) | 23:02 +03 | 02:23 MSK (+1) (?) | 3:21 |
| 10-Sep-2025 | A321 | Dalaman (DLM / LTBS) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 20:33 +03 | 21:28 +03 | 0:54 |
| 10-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Dalaman (DLM / LTBS) | 18:36 +03 | 19:29 +03 | 0:52 |
| 10-Sep-2025 | A321 | Berlin-Brandenburg (BER / EDDB) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 13:34 CEST | 16:53 +03 | 2:19 |
| 10-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Berlin-Brandenburg (BER / EDDB) | 10:46 +03 | 12:22 CEST | 2:36 |
| 09-Sep-2025 | A321 | London Stansted (STN / EGSS) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 19:01 BST | 00:07 +03 (+1) | 3:06 |
| 09-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | London Stansted (STN / EGSS) | 15:55 +03 | 17:28 BST | 3:33 |
| 09-Sep-2025 | A321 | Vnukovo (VKO / UUWW) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 11:04 MSK | 14:20 +03 | 3:16 |
| 09-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Near Pskov | 05:46 +03 | Last seen 08:29 EEST | 2:42 |
| 08-Sep-2025 | A321 | Mardin (MQM / LTCR) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 23:25 +03 | 00:57 +03 (+1) | 1:32 |
| 08-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Mardin (MQM / LTCR) | 20:41 +03 | 22:01 +03 | 1:19 |
| 08-Sep-2025 | A321 | Václav Havel Airport (PRG / LKPR) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 16:10 CEST | 19:08 +03 | 1:58 |
| 08-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Václav Havel Airport (PRG / LKPR) | 13:30 +03 | 14:54 CEST | 2:24 |
| 08-Sep-2025 | A321 | Ercan Int'l (ECN / LCEN) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 10:24 EEST | 11:38 +03 | 1:14 |
| 08-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Ercan Int'l (ECN / LCEN) | 08:05 +03 | 09:10 EEST | 1:05 |
| 08-Sep-2025 | A321 | Pulkovo (LED / ULLI) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 03:05 MSK | 06:15 +03 | 3:10 |
| 07-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Pulkovo (LED / ULLI) | 22:10 +03 | 01:13 MSK (+1) | 3:02 |
| 07-Sep-2025 | A321 | Manchester (MAN / EGCC) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 14:36 BST | 20:09 +03 | 3:32 |
| 07-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Manchester (MAN / EGCC) | 11:18 +03 | 12:57 BST | 3:38 |
| 07-Sep-2025 | A321 | Pulkovo (LED / ULLI) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 03:46 MSK | 07:08 +03 | 3:22 |
| 06-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Pulkovo (LED / ULLI) | 22:29 +03 | 01:26 MSK (+1) | 2:56 |
| 06-Sep-2025 | A321 | Nuremberg (NUE / EDDN) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 16:49 CEST | 20:09 +03 | 2:20 |
| 06-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Nuremberg (NUE / EDDN) | 13:30 +03 | 14:51 CEST | 2:21 |
| 05-Sep-2025 | A321 | İzmir Adnan Menderes Int'l (ADB / LTBJ) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 22:20 +03 | 23:05 +03 | 0:45 |
| 05-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | İzmir Adnan Menderes Int'l (ADB / LTBJ) | 20:10 +03 | 21:02 +03 | 0:51 |
| 05-Sep-2025 | A321 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 15:48 CEST | 18:45 +03 | 1:57 |
| 05-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 12:34 +03 | 13:54 CEST | 2:19 |
| 05-Sep-2025 | A321 | Muş (MSR / LTCK) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 09:37 +03 | 11:15 +03 | 1:37 |
| 05-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Muş (MSR / LTCK) | 06:56 +03 | 08:31 +03 (?) | 1:35 |
| 04-Sep-2025 | A321 | Oğuzeli (GZT / LTAJ) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 23:30 +03 | 00:54 +03 (+1) | 1:24 |
| 04-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Oğuzeli (GZT / LTAJ) | 21:18 +03 | 22:31 +03 | 1:12 |
| 04-Sep-2025 | A321 | Marseille Provence (MRS / LFML) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 14:50 CEST | 18:31 +03 | 2:40 |
| 04-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Marseille Provence (MRS / LFML) | 11:36 +03 | 13:28 CEST | 2:52 |
| 04-Sep-2025 | A321 | Vnukovo (VKO / UUWW) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 06:12 MSK | 09:59 +03 | 3:47 |
| 04-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Vnukovo (VKO / UUWW) | 00:57 +03 | 04:18 MSK | 3:20 |
| 03-Sep-2025 | A321 | Ordu-Giresun Airport (OGU / LTCB) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 22:10 +03 | 23:20 +03 | 1:09 |
| 03-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Ordu-Giresun Airport (OGU / LTCB) | 20:14 +03 | 21:27 +03 (?) | 1:12 |
| 03-Sep-2025 | A321 | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO / LIRF) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 15:39 CEST | 18:40 +03 | 2:01 |
| 03-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO / LIRF) | 12:21 +03 | 13:30 CEST | 2:08 |
| 03-Sep-2025 | A321 | Vnukovo (VKO / UUWW) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 06:08 MSK | 09:49 +03 | 3:41 |
| 03-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Vnukovo (VKO / UUWW) | 01:00 +03 | 04:17 MSK | 3:16 |
| 02-Sep-2025 | A321 | Ankara Esenboğa Havalimanı Int'l (ESB / LTAC) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 22:26 +03 | 23:08 +03 | 0:42 |
| 02-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Ankara Esenboğa Havalimanı Int'l (ESB / LTAC) | 20:33 +03 | 21:08 +03 | 0:35 |
| 02-Sep-2025 | A321 | Zagreb Pleso (ZAG / LDZA) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 16:15 CEST | 18:57 +03 | 1:42 |
| 02-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Zagreb Pleso (ZAG / LDZA) | 14:13 +03 | 15:00 CEST | 1:46 |
| 02-Sep-2025 | A321 | İzmir Adnan Menderes Int'l (ADB / LTBJ) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 11:05 +03 | 11:46 +03 | 0:40 |
| 02-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | İzmir Adnan Menderes Int'l (ADB / LTBJ) | 09:28 +03 | 10:11 +03 | 0:42 |
| 02-Sep-2025 | A321 | Sharjah Int'l (SHJ / OMSJ) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 04:52 +04 | 07:58 +03 | 4:06 |
| 01-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Sharjah Int'l (SHJ / OMSJ) | 22:30 +03 | 03:17 +04 (+1) | 3:46 |
| 01-Sep-2025 | A321 | Pulkovo (LED / ULLI) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 15:14 MSK | 18:45 +03 (?) | 3:30 |
| 01-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Pulkovo (LED / ULLI) | 10:32 +03 | 13:41 MSK | 3:09 |
| 01-Sep-2025 | A321 | İzmir Adnan Menderes Int'l (ADB / LTBJ) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 07:59 +03 | 08:33 +03 | 0:34 |
| 01-Sep-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | İzmir Adnan Menderes Int'l (ADB / LTBJ) | 05:58 +03 | 06:48 +03 (?) | 0:50 |
| 01-Sep-2025 | A321 | Samsun (SZF / LTFH) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 00:16 +03 | 01:22 +03 | 1:06 |
| 31-Aug-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Samsun (SZF / LTFH) | 22:23 +03 | 23:18 +03 | 0:55 |
| 31-Aug-2025 | A321 | Antalya (AYT / LTAI) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 19:54 +03 | 20:55 +03 | 1:01 |
| 31-Aug-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Antalya (AYT / LTAI) | 17:40 +03 | 18:37 +03 | 0:56 |
| 31-Aug-2025 | A321 | Munich Int'l (MUC / EDDM) | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | 13:15 CEST | 16:23 +03 | 2:08 |
| 31-Aug-2025 | A321 | Istanbul Sabiha Gokcen Int'l (SAW / LTFJ) | Munich Int'l (MUC / EDDM) | 10:29 +03 | 11:41 CEST | 2:12 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.