All
|
|
Learjet 35 (PS-STE)
Comments
|
ACTIVITY LOG
Want a full history search for PS-STE dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 11-Sep-2025 | Unknown | Vitoria da Conquista (VDC / SBVC) | 08:21 -03 | On The Way! | ||
| 11-Sep-2025 | Unknown | Santa Genoveva (GYN / SBGO) | Vitoria da Conquista (VDC / SBVC) | 06:10 -03 | 07:25 -03 | 1:15 |
| 10-Sep-2025 | Unknown | São Paulo-Guarulhos Int'l (GRU / SBGR) | Santa Genoveva (GYN / SBGO) | 13:55 -03 | 15:09 -03 | 1:14 |
| 09-Sep-2025 | Unknown | Pinto Martins Int'l (FOR / SBFZ) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 20:47 -03 | 23:51 -03 | 3:04 |
| 09-Sep-2025 | Unknown | Pampulha Domestic (PLU / SBBH) | Pinto Martins Int'l (FOR / SBFZ) | 15:50 -03 | 18:20 -03 | 2:29 |
| 09-Sep-2025 | Unknown | São Paulo-Congonhas (CGH / SBSP) | Pampulha Domestic (PLU / SBBH) | 14:12 -03 | 15:02 -03 | 0:50 |
| 08-Sep-2025 | Unknown | Near Rio Verde, Goias | São Paulo-Congonhas (CGH / SBSP) | First seen 09:36 -03 | 10:42 -03 | 1:05 |
| 08-Sep-2025 | Unknown | Santa Genoveva (GYN / SBGO) | Near Rio Verde, Goias | 08:25 -03 | Last seen 08:45 -03 | 0:20 |
| 05-Sep-2025 | Unknown | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Santa Genoveva (GYN / SBGO) | 04:13 -03 | 04:36 -03 | 0:23 |
| 05-Sep-2025 | Unknown | Carajas (CKS / SBCJ) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 00:08 -03 | 01:42 -03 | 1:34 |
| 04-Sep-2025 | Unknown | Santa Genoveva (GYN / SBGO) | Near Redenção, PA | 20:35 -03 | Last seen 21:46 -03 | 1:10 |
| 04-Sep-2025 | Unknown | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Santa Genoveva (GYN / SBGO) | 12:45 -03 | 13:09 -03 | 0:24 |
| 04-Sep-2025 | Unknown | Near Carolina, Maranhao | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | First seen 09:38 -03 | 10:54 -03 | 1:16 |
| 04-Sep-2025 | Unknown | Santa Genoveva (GYN / SBGO) | Near Carolina, Maranhao | 04:59 -03 | Last seen 06:15 -03 | 1:16 |
| 03-Sep-2025 | Unknown | São Paulo-Guarulhos Int'l (GRU / SBGR) | Santa Genoveva (GYN / SBGO) | 13:56 -03 | 15:09 -03 | 1:13 |
| 02-Sep-2025 | Unknown | Macapa Int'l (MCP / SBMQ) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 20:25 -03 | 23:56 -03 | 3:30 |
| 02-Sep-2025 | Unknown | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Macapa Int'l (MCP / SBMQ) | 16:14 -03 | 18:43 -03 | 2:28 |
| 02-Sep-2025 | Unknown | Santos Dumont Regional (SDU / SBRJ) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 13:12 -03 | 14:37 -03 | 1:24 |
| 02-Sep-2025 | Unknown | Santa Genoveva (GYN / SBGO) | Santos Dumont Regional (SDU / SBRJ) | 10:27 -03 | 11:52 -03 | 1:25 |
| 31-Aug-2025 | Unknown | Sao Roque (JHF / SBJH) | Santa Genoveva (GYN / SBGO) | 17:07 -03 | 18:26 -03 | 1:18 |
| 31-Aug-2025 | Unknown | Val de Caes Int'l (BEL / SBBE) | Sao Roque (JHF / SBJH) | 12:38 -03 | 15:50 -03 | 3:11 |
| 31-Aug-2025 | Unknown | Santa Genoveva (GYN / SBGO) | Val de Caes Int'l (BEL / SBBE) | 08:48 -03 | 11:00 -03 | 2:12 |
| 29-Aug-2025 | Unknown | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Santa Genoveva (GYN / SBGO) | 22:54 -03 | 23:19 -03 | 0:25 |
| 29-Aug-2025 | Unknown | Pampulha Domestic (PLU / SBBH) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 21:18 -03 | 22:24 -03 | 1:06 |
| 29-Aug-2025 | Unknown | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Pampulha Domestic (PLU / SBBH) | 12:55 -03 | 13:45 -03 | 0:50 |
| 29-Aug-2025 | Unknown | Santa Genoveva (GYN / SBGO) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 10:30 -03 | 10:49 -03 | 0:19 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.