All
|
|
Airbus A321 (C-GJVX)
Comments
|
ACTIVITY LOG
Want a full history search for C-GJVX dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 12-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Calgary Int'l (CYYC) | 15:00 EDT | 16:52 MDT | Scheduled |
| 12-Sep-2025 | A321 | Calgary Int'l (CYYC) | Toronto Pearson Int'l (CYYZ) | 08:10 MDT | 13:40 EDT | Scheduled |
| 11-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Calgary Int'l (CYYC) | 18:55 EDT | 20:47 MDT | Scheduled |
| 11-Sep-2025 | A321 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 10:20 PDT | 17:36 EDT | Scheduled |
| 11-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Vancouver Int'l (CYVR) | 07:15 EDT | 08:41 PDT | On The Way! |
| 10-Sep-2025 | A321 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 17:46 PDT | 01:02 EDT (+1) | 4:15 |
| 10-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Vancouver Int'l (CYVR) | 14:20 EDT | 15:48 PDT | 4:28 |
| 10-Sep-2025 | A321 | Calgary Int'l (CYYC) | Toronto Pearson Int'l (CYYZ) | 07:07 MDT | 12:34 EDT | 3:26 |
| 09-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Calgary Int'l (CYYC) | 17:20 EDT | 18:50 MDT | 3:29 |
| 09-Sep-2025 | A321 | Cancun Int'l (CUN / MMUN) | Toronto Pearson Int'l (CYYZ) | 10:35 EST | 15:10 EDT | 3:34 |
| 09-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Cancun Int'l (CUN / MMUN) | 06:41 EDT | 09:21 EST | 3:40 |
| 08-Sep-2025 | A321 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 15:17 PDT | 22:29 EDT | 4:12 |
| 08-Sep-2025 | A321 | Calgary Int'l (CYYC) | Vancouver Int'l (CYVR) | 13:42 MDT | 13:39 PDT | 0:57 |
| 08-Sep-2025 | A321 | Vancouver Int'l (CYVR) | Calgary Int'l (CYYC) | 10:12 PDT | 12:13 MDT | 1:00 |
| 08-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Vancouver Int'l (CYVR) | 06:51 EDT | 08:24 PDT | 4:33 |
| 07-Sep-2025 | A321 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 15:04 PDT | 23:29 EDT | 5:24 |
| 07-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Vancouver Int'l (CYVR) | 13:14 EDT | 14:48 PDT | 4:34 |
| 07-Sep-2025 | A321 | Edmonton Int'l (CYEG) | Toronto Pearson Int'l (CYYZ) | 06:40 MDT | 11:51 EDT | 3:10 |
| 06-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Edmonton Int'l (CYEG) | 19:25 EDT | 21:02 MDT | 3:36 |
| 06-Sep-2025 | A321 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 10:28 PDT | 17:31 EDT | 4:02 |
| 06-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Vancouver Int'l (CYVR) | 07:03 EDT | 08:38 PDT | 4:35 |
| 05-Sep-2025 | A321 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 14:33 PDT | 21:39 EDT | 4:05 |
| 05-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Vancouver Int'l (CYVR) | 11:52 EDT | 13:16 PDT | 4:24 |
| 05-Sep-2025 | A321 | LaGuardia (KLGA) | Toronto Pearson Int'l (CYYZ) | 09:09 EDT | 10:08 EDT | 0:59 |
| 05-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | LaGuardia (KLGA) | 06:44 EDT | 07:40 EDT | 0:55 |
| 04-Sep-2025 | A321 | Edmonton Int'l (CYEG) | Toronto Pearson Int'l (CYYZ) | 18:14 MDT | 23:26 EDT | 3:12 |
| 04-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Edmonton Int'l (CYEG) | 15:25 EDT | 16:59 MDT | 3:34 |
| 02-Sep-2025 | A321 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 16:43 PDT | 23:51 EDT | 4:07 |
| 02-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Vancouver Int'l (CYVR) | 13:10 EDT | 14:36 PDT | 4:26 |
| 02-Sep-2025 | A321 | Montreal-Trudeau (CYUL) | Toronto Pearson Int'l (CYYZ) | 10:32 EDT | 11:29 EDT | 0:57 |
| 02-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Montreal-Trudeau (CYUL) | 08:16 EDT | 09:07 EDT | 0:50 |
| 02-Sep-2025 | A321 | Ottawa Macdonald-Cartier Int'l (CYOW) | Toronto Pearson Int'l (CYYZ) | 05:14 EDT | 05:54 EDT | 0:40 |
| 02-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Ottawa Macdonald-Cartier Int'l (CYOW) | 00:33 EDT | 01:14 EDT | 0:40 |
| 01-Sep-2025 | A321 | Winnipeg Int'l (CYWG) | Toronto Pearson Int'l (CYYZ) | 19:16 CDT | 22:22 EDT | 2:06 |
| 01-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Winnipeg Int'l (CYWG) | 16:57 EDT | 18:02 CDT | 2:04 |
| 01-Sep-2025 | A321 | Montreal-Trudeau (CYUL) | Toronto Pearson Int'l (CYYZ) | 14:15 EDT | 15:12 EDT | 0:57 |
| 01-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Montreal-Trudeau (CYUL) | 12:09 EDT | 13:01 EDT | 0:51 |
| 01-Sep-2025 | A321 | Montreal-Trudeau (CYUL) | Toronto Pearson Int'l (CYYZ) | 09:40 EDT | 10:34 EDT | 0:54 |
| 01-Sep-2025 | A321 | Toronto Pearson Int'l (CYYZ) | Montreal-Trudeau (CYUL) | 07:08 EDT | 08:04 EDT | 0:56 |
| 31-Aug-2025 | A321 | Vancouver Int'l (CYVR) | Toronto Pearson Int'l (CYYZ) | 17:09 PDT | 00:21 EDT (+1) | 4:12 |
| 31-Aug-2025 | A321 | Montreal-Trudeau (CYUL) | Vancouver Int'l (CYVR) | 13:37 EDT | 15:24 PDT | 4:47 |
| 31-Aug-2025 | A321 | Halifax Int'l (CYHZ) | Montreal-Trudeau (CYUL) | 11:57 ADT | 12:14 EDT | 1:16 |
| 31-Aug-2025 | A321 | Montreal-Trudeau (CYUL) | Halifax Int'l (CYHZ) | 08:13 EDT | 10:23 ADT | 1:10 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.