All
|
|
Comments
|
ACTIVITY LOG
Want a full history search for PP-BJQ dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 10-Sep-2025 | Unknown | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Comandante Rolim Adolfo Amaro (QDV / SBJD) | 15:49 -03 | 17:19 -03 | 1:30 |
| 10-Sep-2025 | Unknown | Comandante Rolim Adolfo Amaro (QDV / SBJD) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 10:46 -03 | 12:19 -03 | 1:33 |
| 09-Sep-2025 | Unknown | Pampulha Domestic (PLU / SBBH) | Ecofabril (SNRF) | 20:58 -03 | 22:09 -03 (?) | 1:11 |
| 09-Sep-2025 | Unknown | Comandante Rolim Adolfo Amaro (QDV / SBJD) | Pampulha Domestic (PLU / SBBH) | 19:21 -03 | 20:16 -03 | 0:54 |
| 09-Sep-2025 | Unknown | Pampulha Domestic (PLU / SBBH) | Comandante Rolim Adolfo Amaro (QDV / SBJD) | 11:04 -03 | 12:09 -03 | 1:04 |
| 09-Sep-2025 | Unknown | Comandante Rolim Adolfo Amaro (QDV / SBJD) | Pampulha Domestic (PLU / SBBH) | 07:22 -03 | 08:20 -03 | 0:57 |
| 04-Sep-2025 | Unknown | Hercilio Luz Int'l (FLN / SBFL) | Comandante Rolim Adolfo Amaro (QDV / SBJD) | 20:11 -03 | 21:22 -03 | 1:10 |
| 04-Sep-2025 | Unknown | Joinville-Lauro Carneiro de Loyola (JOI / SBJV) | Hercilio Luz Int'l (FLN / SBFL) | 19:31 -03 | 19:56 -03 | 0:24 |
| 04-Sep-2025 | Unknown | Hercilio Luz Int'l (FLN / SBFL) | Near Joinville, Santa Catarina | 15:52 -03 | Last seen 16:22 -03 | 0:29 |
| 04-Sep-2025 | Unknown | São Paulo-Congonhas (CGH / SBSP) | Hercilio Luz Int'l (FLN / SBFL) | 10:48 -03 | 11:46 -03 | 0:57 |
| 04-Sep-2025 | Unknown | Comandante Rolim Adolfo Amaro (QDV / SBJD) | São Paulo-Congonhas (CGH / SBSP) | 08:36 -03 | 09:02 -03 | 0:25 |
| 03-Sep-2025 | Unknown | Hercilio Luz Int'l (FLN / SBFL) | Comandante Rolim Adolfo Amaro (QDV / SBJD) | 16:15 -03 | 17:17 -03 (?) | 1:01 |
| 02-Sep-2025 | Unknown | Comandante Rolim Adolfo Amaro (QDV / SBJD) | Hercilio Luz Int'l (FLN / SBFL) | 15:05 -03 | 16:09 -03 | 1:03 |
| 01-Sep-2025 | Unknown | Campo de Marte (RTE / SBMT) | Comandante Rolim Adolfo Amaro (QDV / SBJD) | 16:35 -03 | 16:51 -03 | 0:15 |
| 01-Sep-2025 | Unknown | Santos Dumont Regional (SDU / SBRJ) | Campo de Marte (RTE / SBMT) | 14:51 -03 | 15:42 -03 | 0:50 |
| 01-Sep-2025 | Unknown | Campo de Marte (RTE / SBMT) | Santos Dumont Regional (SDU / SBRJ) | 10:05 -03 | 10:56 -03 | 0:51 |
| 01-Sep-2025 | Unknown | Comandante Rolim Adolfo Amaro (QDV / SBJD) | Campo de Marte (RTE / SBMT) | 07:54 -03 | 08:05 -03 | 0:11 |
| 29-Aug-2025 | Unknown | Santa Maria (AJU / SBAR) | Comandante Rolim Adolfo Amaro (QDV / SBJD) | 22:22 -03 | 01:19 -03 (+1) | 2:57 |
| 29-Aug-2025 | Unknown | Presidente Castro Pinto Int'l (JPA / SBJP) | Santa Maria (AJU / SBAR) | 20:46 -03 | 21:46 -03 | 1:00 |
| 29-Aug-2025 | Unknown | Santa Maria (AJU / SBAR) | Presidente Castro Pinto Int'l (JPA / SBJP) | 14:35 -03 | 15:31 -03 | 0:55 |
| 29-Aug-2025 | Unknown | Comandante Rolim Adolfo Amaro (QDV / SBJD) | Santa Maria (AJU / SBAR) | 10:33 -03 | 13:11 -03 | 2:38 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.