All
|
|
Boeing 737-700 (C-FKIW)
Comments
|
ACTIVITY LOG
Want a full history search for C-FKIW dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 12-Sep-2025 | B737 | Calgary Int'l (CYYC) | Vancouver Int'l (CYVR) | 07:10 MDT | 07:28 PDT | Scheduled |
| 11-Sep-2025 | B737 | Seattle-Tacoma Intl (KSEA) | Calgary Int'l (CYYC) | 14:13 PDT | 16:23 MDT | Scheduled |
| 11-Sep-2025 | B737 | Calgary Int'l (CYYC) | Seattle-Tacoma Intl (KSEA) | 12:15 MDT | 12:27 PDT | Scheduled |
| 11-Sep-2025 | B737 | Los Angeles Intl (KLAX) | Calgary Int'l (CYYC) | 07:16 PDT | 10:49 MDT | Scheduled |
| 10-Sep-2025 | B737 | Calgary Int'l (CYYC) | Los Angeles Intl (KLAX) | 19:41 MDT | 21:43 PDT | 3:02 |
| 10-Sep-2025 | B737 | Kelowna Int'l (CYLW) | Calgary Int'l (CYYC) | 16:49 PDT | 18:34 MDT | 0:45 |
| 10-Sep-2025 | B737 | Calgary Int'l (CYYC) | Kelowna Int'l (CYLW) | 15:33 MDT | 15:21 PDT | 0:48 |
| 10-Sep-2025 | B737 | Kelowna Int'l (CYLW) | Calgary Int'l (CYYC) | 12:22 PDT | 14:06 MDT | 0:44 |
| 10-Sep-2025 | B737 | Calgary Int'l (CYYC) | Kelowna Int'l (CYLW) | 11:23 MDT | 11:12 PDT | 0:48 |
| 10-Sep-2025 | B737 | Vancouver Int'l (CYVR) | Calgary Int'l (CYYC) | 07:07 PDT | 09:12 MDT | 1:04 |
| 09-Sep-2025 | B737 | Calgary Int'l (CYYC) | Vancouver Int'l (CYVR) | 14:14 MDT | 14:18 PDT | 1:04 |
| 09-Sep-2025 | B737 | Harry Reid Intl (KLAS) | Calgary Int'l (CYYC) | 08:09 PDT | 11:28 MDT | 2:18 |
| 08-Sep-2025 | B737 | Calgary Int'l (CYYC) | Harry Reid Intl (KLAS) | 19:52 MDT | 21:19 PDT | 2:26 |
| 08-Sep-2025 | B737 | Kelowna Int'l (CYLW) | Calgary Int'l (CYYC) | 16:35 PDT | 18:18 MDT | 0:43 |
| 08-Sep-2025 | B737 | Calgary Int'l (CYYC) | Kelowna Int'l (CYLW) | 15:30 MDT | 15:18 PDT | 0:48 |
| 08-Sep-2025 | B737 | Fort McMurray (CYMM) | Calgary Int'l (CYYC) | 11:19 MDT | 13:21 MDT | 2:01 |
| 08-Sep-2025 | B737 | Calgary Int'l (CYYC) | Fort McMurray (CYMM) | 07:53 MDT | 09:29 MDT | 1:35 |
| 08-Sep-2025 | B737 | Calgary Int'l (CYYC) | Fort MacKay/Firebag Aerodrome (CYFI) | 07:53 MDT | Diverted | |
| 07-Sep-2025 | B737 | Vancouver Int'l (CYVR) | Calgary Int'l (CYYC) | 19:40 PDT | 21:44 MDT | 1:03 |
| 07-Sep-2025 | B737 | Calgary Int'l (CYYC) | Vancouver Int'l (CYVR) | 18:19 MDT | 18:23 PDT | 1:04 |
| 07-Sep-2025 | B737 | Seattle-Tacoma Intl (KSEA) | Calgary Int'l (CYYC) | 14:52 PDT | 17:00 MDT | 1:07 |
| 07-Sep-2025 | B737 | Calgary Int'l (CYYC) | Seattle-Tacoma Intl (KSEA) | 12:27 MDT | 12:43 PDT | 1:16 |
| 07-Sep-2025 | B737 | San Francisco Int'l (KSFO) | Calgary Int'l (CYYC) | 07:43 PDT | 10:48 MDT | 2:05 |
| 06-Sep-2025 | B737 | Calgary Int'l (CYYC) | San Francisco Int'l (KSFO) | 19:38 MDT | 21:04 PDT | 2:26 |
| 06-Sep-2025 | B737 | Houston Bush Int'ctl (KIAH) | Calgary Int'l (CYYC) | 15:22 CDT | 18:23 MDT | 4:00 |
| 06-Sep-2025 | B737 | Calgary Int'l (CYYC) | Houston Bush Int'ctl (KIAH) | 09:04 MDT | 13:32 CDT | 3:28 |
| 05-Sep-2025 | B737 | Ottawa Macdonald-Cartier Int'l (CYOW) | Calgary Int'l (CYYC) | 16:55 EDT | 18:50 MDT | 3:54 |
| 05-Sep-2025 | B737 | Calgary Int'l (CYYC) | Ottawa Macdonald-Cartier Int'l (CYOW) | 09:05 MDT | 14:43 EDT | 3:38 |
| 05-Sep-2025 | B737 | Lic. Benito Juarez Int'l (MEX / MMMX) | Calgary Int'l (CYYC) | 02:11 CST | 07:12 MDT | 5:01 |
| 04-Sep-2025 | B737 | Calgary Int'l (CYYC) | Lic. Benito Juarez Int'l (MEX / MMMX) | 19:55 MDT | 00:25 CST (+1) | 4:29 |
| 04-Sep-2025 | B737 | Toronto Pearson Int'l (CYYZ) | Calgary Int'l (CYYC) | 15:05 EDT | 16:46 MDT | 3:41 |
| 04-Sep-2025 | B737 | Calgary Int'l (CYYC) | Toronto Pearson Int'l (CYYZ) | 08:16 MDT | 13:25 EDT | 3:08 |
| 03-Sep-2025 | B737 | San Diego Intl (KSAN) | Calgary Int'l (CYYC) | 14:18 PDT | 18:14 MDT | 2:55 |
| 03-Sep-2025 | B737 | Calgary Int'l (CYYC) | San Diego Intl (KSAN) | 11:15 MDT | 13:10 PDT | 2:55 |
| 03-Sep-2025 | B737 | Yellowknife (CYZF) | Calgary Int'l (CYYC) | 07:50 MDT | 09:31 MDT | 1:41 |
| 02-Sep-2025 | B737 | Calgary Int'l (CYYC) | Yellowknife (CYZF) | 20:00 MDT | 22:00 MDT | 1:59 |
| 02-Sep-2025 | B737 | Edmonton Int'l (CYEG) | Calgary Int'l (CYYC) | 17:54 MDT | 18:26 MDT | 0:31 |
| 02-Sep-2025 | B737 | Calgary Int'l (CYYC) | Edmonton Int'l (CYEG) | 16:12 MDT | 16:47 MDT | 0:34 |
| 02-Sep-2025 | B737 | Victoria Int'l (CYYJ) | Calgary Int'l (CYYC) | 12:37 PDT | 14:45 MDT | 1:08 |
| 02-Sep-2025 | B737 | Calgary Int'l (CYYC) | Victoria Int'l (CYYJ) | 11:11 MDT | 11:18 PDT | 1:07 |
| 02-Sep-2025 | B737 | Toronto Pearson Int'l (CYYZ) | Calgary Int'l (CYYC) | 06:49 EDT | 08:33 MDT | 3:44 |
| 01-Sep-2025 | B737 | Edmonton Int'l (CYEG) | Toronto Pearson Int'l (CYYZ) | 09:58 MDT | 15:27 EDT | 3:28 |
| 01-Sep-2025 | B737 | Ottawa Macdonald-Cartier Int'l (CYOW) | Edmonton Int'l (CYEG) | 06:23 EDT | 08:12 MDT | 3:48 |
| 31-Aug-2025 | B737 | Edmonton Int'l (CYEG) | Ottawa Macdonald-Cartier Int'l (CYOW) | 23:39 MDT | 05:15 EDT (+1) | 3:36 |
| 31-Aug-2025 | B737 | Calgary Int'l (CYYC) | Edmonton Int'l (CYEG) | 20:30 MDT | 20:58 MDT | 0:27 |
| 31-Aug-2025 | B737 | Phoenix Sky Harbor Intl (KPHX) | Calgary Int'l (CYYC) | 13:35 MST | 17:13 MDT | 2:37 |
| 31-Aug-2025 | B737 | Calgary Int'l (CYYC) | Phoenix Sky Harbor Intl (KPHX) | 10:36 MDT | 12:15 MST | 2:38 |
| 31-Aug-2025 | B737 | Victoria Int'l (CYYJ) | Calgary Int'l (CYYC) | 07:00 PDT | 09:04 MDT | 1:03 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.