All
|
|
Boeing 737-800 (EI-EKV)
Comments
|
ACTIVITY LOG
Want a full history search for EI-EKV dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 11-Sep-2025 | B738 | Baden Airpark (FKB / EDSB) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 11:36 CEST | 14:43 EEST | On The Way! |
| 11-Sep-2025 | B738 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Baden Airpark (FKB / EDSB) | 09:23 EEST | 10:30 CEST | 2:07 |
| 11-Sep-2025 | B738 | Bucharest Henri Coandă Int'l (OTP / LROP) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 07:34 EEST | 08:30 EEST | 0:56 |
| 11-Sep-2025 | B738 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Bucharest Henri Coandă Int'l (OTP / LROP) | 05:54 EEST | 06:45 EEST | 0:51 |
| 10-Sep-2025 | B738 | Rhodes Int'l, Diagoras (RHO / LGRP) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 23:51 EEST | 00:57 EEST (+1) | 1:05 |
| 10-Sep-2025 | B738 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Rhodes Int'l, Diagoras (RHO / LGRP) | 21:56 EEST | 22:59 EEST | 1:03 |
| 10-Sep-2025 | B738 | Nuremberg (NUE / EDDN) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 18:15 CEST | 21:10 EEST | 1:55 |
| 10-Sep-2025 | B738 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Nuremberg (NUE / EDDN) | 16:30 EEST | 17:22 CEST | 1:51 |
| 10-Sep-2025 | B738 | Paphos Int'l (PFO / LCPH) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 13:31 EEST | 15:11 EEST | 1:40 |
| 10-Sep-2025 | B738 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Paphos Int'l (PFO / LCPH) | 11:13 EEST | 12:45 EEST | 1:32 |
| 10-Sep-2025 | B738 | Chania Int'l, Ioannis Daskalogiannis (CHQ / LGSA) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 09:22 EEST | 10:16 EEST | 0:54 |
| 10-Sep-2025 | B738 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Chania Int'l, Ioannis Daskalogiannis (CHQ / LGSA) | 07:40 EEST | 08:35 EEST | 0:54 |
| 09-Sep-2025 | B738 | Zagreb Pleso (ZAG / LDZA) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 20:48 CEST | 22:50 EEST | 1:02 |
| 09-Sep-2025 | B738 | Thessaloniki Int'l, Makedonia (SKG / LGTS) | Zagreb Pleso (ZAG / LDZA) | 19:38 EEST | 19:52 CEST | 1:14 |
| 09-Sep-2025 | B738 | Bologna (Guglielmo Marconi) (BLQ / LIPE) | Thessaloniki Int'l, Makedonia (SKG / LGTS) | 16:24 CEST | 18:51 EEST | 1:26 |
| 09-Sep-2025 | B738 | Casale (BDS / LIBR) | Bologna (Guglielmo Marconi) (BLQ / LIPE) | 13:02 CEST | 14:10 CEST | 1:07 |
| 09-Sep-2025 | B738 | Bologna (Guglielmo Marconi) (BLQ / LIPE) | Casale (BDS / LIBR) | 11:09 CEST | 12:10 CEST | 1:00 |
| 09-Sep-2025 | B738 | Rinas Mother Teresa (TIA / LATI) | Bologna (Guglielmo Marconi) (BLQ / LIPE) | 08:06 CEST | 09:29 CEST | 1:22 |
| 09-Sep-2025 | B738 | Bologna (Guglielmo Marconi) (BLQ / LIPE) | Rinas Mother Teresa (TIA / LATI) | 06:13 CEST | 07:19 CEST | 1:06 |
| 08-Sep-2025 | B738 | Olbia-Costa Smeralda (OLB / LIEO) | Bologna (Guglielmo Marconi) (BLQ / LIPE) | 21:30 CEST | 22:19 CEST | 0:49 |
| 08-Sep-2025 | B738 | Copenhagen (CPH / EKCH) | Olbia-Costa Smeralda (OLB / LIEO) | 18:20 CEST | 20:41 CEST | 2:21 |
| 08-Sep-2025 | B738 | Beauvais Tille (BVA / LFOB) | Copenhagen (CPH / EKCH) | 15:51 CEST | 17:22 CEST | 1:31 |
| 08-Sep-2025 | B738 | Copenhagen (CPH / EKCH) | Beauvais Tille (BVA / LFOB) | 13:00 CEST | 14:36 CEST | 1:36 |
| 08-Sep-2025 | B738 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Copenhagen (CPH / EKCH) | 09:43 CEST | 11:23 CEST | 1:40 |
| 08-Sep-2025 | B738 | Copenhagen (CPH / EKCH) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 06:59 CEST | 08:38 CEST | 1:38 |
| 07-Sep-2025 | B738 | Beauvais Tille (BVA / LFOB) | Copenhagen (CPH / EKCH) | 21:49 CEST | 23:10 CEST | 1:21 |
| 07-Sep-2025 | B738 | Copenhagen (CPH / EKCH) | Beauvais Tille (BVA / LFOB) | 19:24 CEST | 20:55 CEST | 1:31 |
| 07-Sep-2025 | B738 | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | Copenhagen (CPH / EKCH) | 16:50 CEST | 18:35 CEST | 1:45 |
| 07-Sep-2025 | B738 | Copenhagen (CPH / EKCH) | Marco Polo Int'l (Marco Polo Venice) (VCE / LIPZ) | 14:00 CEST | 15:40 CEST | 1:39 |
| 07-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Copenhagen (CPH / EKCH) | 10:19 IST | 13:03 CEST | 1:43 |
| 07-Sep-2025 | B738 | London Stansted (STN / EGSS) | Dublin Int'l (DUB / EIDW) | 08:19 BST | 09:16 IST | 0:57 |
| 07-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | London Stansted (STN / EGSS) | 06:31 IST | 07:27 BST | 0:55 |
| 07-Sep-2025 | B738 | Riga Int'l (RIX / EVRA) | Dublin Int'l (DUB / EIDW) | 00:04 EEST | 00:46 IST | 2:42 |
| 06-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Riga Int'l (RIX / EVRA) | 18:25 IST | 23:17 EEST | 2:51 |
| 06-Sep-2025 | B738 | Manchester (MAN / EGCC) | Dublin Int'l (DUB / EIDW) | 16:43 BST | 17:22 IST | 0:38 |
| 06-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Manchester (MAN / EGCC) | 15:20 IST | 15:54 BST | 0:34 |
| 06-Sep-2025 | B737 | Nice Cote d'Azur (NCE / LFMN) | Dublin Int'l (DUB / EIDW) | 12:48 CEST | 14:04 IST | 2:16 |
| 06-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Nice Cote d'Azur (NCE / LFMN) | 08:16 IST | 11:19 CEST | 2:03 |
| 05-Sep-2025 | B738 | London Gatwick (LGW / EGKK) | Dublin Int'l (DUB / EIDW) | 21:48 BST | 22:43 IST | 0:55 |
| 05-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | London Gatwick (LGW / EGKK) | 19:56 IST | 20:53 BST | 0:56 |
| 05-Sep-2025 | B738 | London Gatwick (LGW / EGKK) | Dublin Int'l (DUB / EIDW) | 18:10 BST | 19:02 IST | 0:51 |
| 05-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | London Gatwick (LGW / EGKK) | 16:04 IST | 17:07 BST | 1:02 |
| 05-Sep-2025 | B738 | Copenhagen (CPH / EKCH) | Dublin Int'l (DUB / EIDW) | 14:03 CEST | 14:51 IST | 1:48 |
| 05-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Copenhagen (CPH / EKCH) | 09:54 IST | 12:38 CEST | 1:44 |
| 05-Sep-2025 | B738 | Glasgow Int'l (GLA / EGPF) | Dublin Int'l (DUB / EIDW) | 08:01 BST | 08:37 IST | 0:36 |
| 05-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Glasgow Int'l (GLA / EGPF) | 06:35 IST | 07:15 BST | 0:39 |
| 04-Sep-2025 | B738 | Lodz Wladyslaw Reymont (LCJ / EPLL) | Dublin Int'l (DUB / EIDW) | 22:54 CEST | 00:19 IST (+1) | 2:24 |
| 04-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Lodz Wladyslaw Reymont (LCJ / EPLL) | 18:50 IST | 22:06 CEST | 2:15 |
| 04-Sep-2025 | B738 | Kerry (Farranfore) (KIR / EIKY) | Dublin Int'l (DUB / EIDW) | 15:46 IST | 16:29 IST | 0:42 |
| 04-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Kerry (Farranfore) (KIR / EIKY) | 14:28 IST | 15:00 IST | 0:32 |
| 04-Sep-2025 | B738 | Girona-Costa Brava (GRO / LEGE) | Dublin Int'l (DUB / EIDW) | 12:08 CEST | 13:24 IST | 2:15 |
| 04-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Girona-Costa Brava (GRO / LEGE) | 08:14 IST | 11:16 CEST | 2:02 |
| 03-Sep-2025 | B738 | London Stansted (STN / EGSS) | Dublin Int'l (DUB / EIDW) | 22:24 BST | 23:14 IST | 0:49 |
| 03-Sep-2025 | B738 | Eindhoven (EIN / EHEH) | London Stansted (STN / EGSS) | 21:47 CEST | 21:32 BST | 0:45 |
| 03-Sep-2025 | B738 | London Stansted (STN / EGSS) | Eindhoven (EIN / EHEH) | 19:21 BST | 21:01 CEST | 0:40 |
| 03-Sep-2025 | B738 | Bucharest Henri Coandă Int'l (OTP / LROP) | London Stansted (STN / EGSS) | 17:33 EEST | 18:29 BST | 2:56 |
| 03-Sep-2025 | B738 | London Stansted (STN / EGSS) | Bucharest Henri Coandă Int'l (OTP / LROP) | 11:29 BST | 16:11 EEST | 2:41 |
| 03-Sep-2025 | B38M | Faro (FAO / LPFR) | London Stansted (STN / EGSS) | 07:18 WEST | 09:37 BST | 2:19 |
| 02-Sep-2025 | B38M | Knock Int'l (NOC / EIKN) | Faro (FAO / LPFR) | 18:32 IST | 21:07 WEST | 2:35 |
| 02-Sep-2025 | B38M | Faro (FAO / LPFR) | Knock Int'l (NOC / EIKN) | 15:08 WEST | 17:42 IST | 2:33 |
| 02-Sep-2025 | B38M | Dublin Int'l (DUB / EIDW) | Faro (FAO / LPFR) | 10:55 IST | 13:26 WEST | 2:30 |
| 02-Sep-2025 | B738 | Manchester (MAN / EGCC) | Dublin Int'l (DUB / EIDW) | 09:14 BST | 09:51 IST | 0:36 |
| 02-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Manchester (MAN / EGCC) | 07:43 IST | 08:19 BST | 0:35 |
| 02-Sep-2025 | B738 | Newcastle (NCL / EGNT) | Dublin Int'l (DUB / EIDW) | 00:03 BST | 00:44 IST | 0:40 |
| 01-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Newcastle (NCL / EGNT) | 22:53 IST | 23:33 BST | 0:39 |
| 01-Sep-2025 | B738 | Liverpool John Lennon (LPL / EGGP) | Dublin Int'l (DUB / EIDW) | 21:43 BST | 22:13 IST | 0:29 |
| 01-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Liverpool John Lennon (LPL / EGGP) | 20:26 IST | 20:58 BST | 0:32 |
| 01-Sep-2025 | B738 | London Stansted (STN / EGSS) | Dublin Int'l (DUB / EIDW) | 18:42 BST | 19:34 IST | 0:52 |
| 01-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | London Stansted (STN / EGSS) | 16:39 IST | 17:37 BST | 0:57 |
| 01-Sep-2025 | B738 | Liverpool John Lennon (LPL / EGGP) | Dublin Int'l (DUB / EIDW) | 14:10 BST | 14:44 IST | 0:33 |
| 01-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Liverpool John Lennon (LPL / EGGP) | 12:43 IST | 13:15 BST | 0:32 |
| 01-Sep-2025 | B738 | Manchester (MAN / EGCC) | Dublin Int'l (DUB / EIDW) | 11:01 BST | 11:40 IST | 0:38 |
| 01-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | Manchester (MAN / EGCC) | 09:36 IST | 10:11 BST | 0:34 |
| 01-Sep-2025 | B738 | East Midlands (EMA / EGNX) | Dublin Int'l (DUB / EIDW) | 07:11 BST | 07:49 IST | 0:38 |
| 01-Sep-2025 | B738 | Dublin Int'l (DUB / EIDW) | East Midlands (EMA / EGNX) | 05:40 IST | 06:22 BST | 0:42 |
| 31-Aug-2025 | B738 | East Midlands (EMA / EGNX) | Dublin Int'l (DUB / EIDW) | 23:44 BST | 00:19 IST (+1) | 0:34 |
| 31-Aug-2025 | B738 | Dublin Int'l (DUB / EIDW) | East Midlands (EMA / EGNX) | 22:15 IST | 22:54 BST | 0:38 |
| 31-Aug-2025 | B738 | Václav Havel Airport (PRG / LKPR) | Dublin Int'l (DUB / EIDW) | 20:23 CEST | 21:18 IST | 1:54 |
| 31-Aug-2025 | B738 | Dublin Int'l (DUB / EIDW) | Václav Havel Airport (PRG / LKPR) | 16:38 IST | 19:36 CEST | 1:58 |
| 31-Aug-2025 | Unknown | Beauvais Tille (BVA / LFOB) | Dublin Int'l (DUB / EIDW) | 15:12 CEST | 15:29 IST | 1:16 |
| 31-Aug-2025 | Unknown | Casale (BDS / LIBR) | Beauvais Tille (BVA / LFOB) | 11:18 CEST | 13:45 CEST | 2:27 |
| 31-Aug-2025 | Unknown | Orio al Serio Int'l (BGY / LIME) | Casale (BDS / LIBR) | 08:10 CEST | 09:50 CEST | 1:40 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.