All
Des Moines Intl Airport (Des Moines, IA) DSM
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| UPS514 | A306 | The Eastern Iowa (CID) | 05:35 CDT | 05:57 CDT | |
| FDX1500 | A306 | Memphis Intl (MEM) | 04:34 CDT | 05:50 CDT | |
| AAL1371 | A319 | Dallas-Fort Worth Intl (DFW) | 00:48 CDT | 02:19 CDT | |
| SKW6325 | E75L | Phoenix Sky Harbor Intl (PHX) | 19:31 MST | 23:59 CDT | |
| SKW4628 | E75L | Denver Intl (DEN) | 21:10 MDT | 23:35 CDT | |
| AAL1325 | A319 | Charlotte/Douglas Intl (CLT) | 22:13 EDT | 23:08 CDT | |
| JIA5388 | CRJ7 | Reagan National (DCA) | 22:01 EDT | 23:05 CDT | |
| DAL2306 | B712 | Hartsfield-Jackson Intl (ATL) | 21:48 EDT | 22:35 CDT | |
| UAL1780 | A319 | Houston Bush Int'ctl (IAH) | 20:25 CDT | 22:22 CDT | |
| SWA2391 | B737 | St Louis Lambert Intl (STL) | 21:32 CDT | 22:21 CDT | |
| EJA396 | C680 | Minneapolis/St Paul Intl (KMSP) | 21:18 CDT | 21:56 CDT | |
| UAL661 | A319 | Chicago O'Hare Intl (ORD) | 20:44 CDT | 21:37 CDT | |
| RPA4395 | E75S | LaGuardia (LGA) | 20:00 EDT | 21:29 CDT | |
| SWA2162 | B737 | Denver Intl (DEN) | 19:02 MDT | 21:20 CDT | |
| JIA5478 | CRJ7 | Philadelphia Intl (PHL) | 19:46 EDT | 21:05 CDT | |
| N316VV | Des Moines Intl (KDSM) | 18:44 CDT | 20:41 CDT | ||
| EDV5253 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 19:57 CDT | 20:40 CDT | |
| RPA4402 | E75S | Chicago O'Hare Intl (ORD) | 19:17 CDT | 20:16 CDT | |
| UAL1925 | A319 | Denver Intl (DEN) | 17:56 MDT | 20:11 CDT | |
| N3574K | P28A | Des Moines Intl (KDSM) | 18:40 CDT | 19:47 CDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| UAL1982 | A319 | Houston Bush Int'ctl (IAH) | 06:21 CDT | 08:19 CDT | |
| JIA5479 | CRJ7 | Philadelphia Intl (PHL) | 06:19 CDT | 09:31 EDT | |
| SKW4790 | E75L | Denver Intl (DEN) | 06:17 CDT | 06:49 MDT | |
| SWA2708 | B737 | St Louis Lambert Intl (STL) | 06:15 CDT | 07:01 CDT | |
| JIA5302 | CRJ7 | Reagan National (DCA) | 06:10 CDT | 09:06 EDT | |
| EDV5414 | CRJ9 | Detroit Metro Wayne Co (DTW) | 06:03 CDT | 08:19 EDT | |
| DAL2727 | B712 | Hartsfield-Jackson Intl (ATL) | 05:52 CDT | 08:31 EDT | |
| AAL2326 | A320 | Dallas-Fort Worth Intl (DFW) | 05:16 CDT | 06:37 CDT | |
| RPA4390 | E75S | Chicago O'Hare Intl (ORD) | 05:06 CDT | 06:14 CDT | |
| FDX1345 | A306 | Muhammad Ali Intl (SDF) | 21:11 CDT | 23:19 EDT | |
| FDX1211 | B752 | Memphis Intl (MEM) | 21:03 CDT | 22:18 CDT | |
| UPS513 | A306 | Muhammad Ali Intl (SDF) | 20:52 CDT | 22:58 EDT | |
| N55HS | FA50 | The Eastern Iowa (KCID) | 20:26 CDT | 20:46 CDT | |
| UAL657 | A319 | Chicago O'Hare Intl (ORD) | 19:00 CDT | 20:07 CDT | |
| N9966G | PA32 | Wichita Eisenhower (KICT) | 18:53 CDT | 20:48 CDT | |
| N316VV | Des Moines Intl (KDSM) | 18:44 CDT | 20:41 CDT | ||
| N3574K | P28A | Des Moines Intl (KDSM) | 18:40 CDT | 19:47 CDT | |
| AAY4902 | A320 | Fresno Yosemite Intl (FAT) | 18:32 CDT | 19:49 PDT | |
| N700FJ | GLF4 | Austin-Bergstrom Intl (KAUS) | 18:29 CDT | 20:09 CDT | |
| DAL2086 | B712 | Hartsfield-Jackson Intl (ATL) | 18:25 CDT | 21:05 EDT | |
En Route/Scheduled to DSM (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| FDX1582 | B752 | Wichita Eisenhower (ICT) | 06:28 CDT | 07:18 CDT | |
| SKW6322 | CRJ7 | Chicago O'Hare Intl (ORD) | 07:10 CDT | 07:50 CDT | |
| ENY3930 | E75L | Dallas-Fort Worth Intl (DFW) | 07:10 CDT | 08:57 CDT | |
| EDV5058 | CRJ9 | Detroit Metro Wayne Co (DTW) | 08:59 EDT | 09:24 CDT | |
| EDV4998 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 09:10 CDT | 10:09 CDT | |
| UAL1139 | A319 | Chicago O'Hare Intl (ORD) | 09:22 CDT | 10:22 CDT | |
| DAL1704 | B712 | Hartsfield-Jackson Intl (ATL) | 09:41 EDT | 10:31 CDT | |
| SKW5718 | E75L | Denver Intl (DEN) | 08:00 MDT | 10:42 CDT | |
| SWA2391 | B737 | St Louis Lambert Intl (STL) | 10:10 CDT | 11:00 CDT | |
| N731SG | B350 | Le Mars Muni (KLRJ) | 10:40 CDT | 11:17 CDT | |
| UAL224 | B737 | Chicago O'Hare Intl (ORD) | 10:57 CDT | 12:09 CDT | |
| AAY434 | A320 | Jacksonville Intl (JAX) | 11:13 EDT | 12:27 CDT | |
| SKW5228 | E75L | Denver Intl (DEN) | 09:50 MDT | 12:31 CDT | |
| RPA4599 | E75L | Philadelphia Intl (PHL) | 11:15 EDT | 12:58 CDT | |
| SWA2162 | B38M | Denver Intl (DEN) | 10:25 MDT | 13:02 CDT | |
| DAL2155 | B712 | Hartsfield-Jackson Intl (ATL) | 12:25 EDT | 13:07 CDT | |
| FFT1678 | A20N | Denver Intl (DEN) | 11:03 MDT | 13:34 CDT | |
| EDV5064 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 13:00 CDT | 13:39 CDT | |
| SKW6477 | E75L | Phoenix Sky Harbor Intl (PHX) | 08:48 MST | 13:39 CDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| AAY433 | A320 | Jacksonville Intl (JAX) | 06:40 CDT | 09:43 EDT | |
| AAL2854 | A319 | Charlotte/Douglas Intl (CLT) | 06:40 CDT | 09:28 EDT | |
| N416NH | B350 | Capital City (KFFT) | 06:40 CDT | 09:04 EDT | |
| SWA2706 | B737 | Denver Intl (DEN) | 07:10 CDT | 07:35 MDT | |
| EDV5402 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 07:10 CDT | 07:54 CDT | |
| RPA4795 | E75L | LaGuardia (LGA) | 07:10 CDT | 10:32 EDT | |
| AAY454 | A321 | Portland Intl (PDX) | 07:10 CDT | 08:15 PDT | |
| SKW2309 | A319 | Chicago O'Hare Intl (ORD) | 07:18 CDT | 08:29 CDT | |
| AAL2309 | A319 | Chicago O'Hare Intl (ORD) | 07:23 CDT | 08:18 CDT | |
| EDV4945 | CRJ9 | LaGuardia (LGA) | 07:30 CDT | 10:39 EDT | |
| EJA874 | C700 | Henderson Exec (KHND) | 08:06 CDT | 08:54 PDT | |
| AAY461 | A320 | John Wayne (SNA) | 08:10 CDT | 09:22 PDT | |
| UAL1363 | A319 | Chicago O'Hare Intl (ORD) | 08:18 CDT | 09:13 CDT | |
| SKW4942 | E75L | Phoenix Sky Harbor Intl (PHX) | 08:32 CDT | 09:25 MST | |
| PDT6324 | CRJ7 | Chicago O'Hare Intl (ORD) | 09:05 CDT | 10:18 CDT | |
| SKW6324 | CRJ7 | Chicago O'Hare Intl (ORD) | 09:11 CDT | 10:11 CDT | |
| UAL581 | A319 | Denver Intl (DEN) | 09:26 CDT | 09:57 MDT | |
| LXJ352 | E55P | Rochester Intl (KRST) | 09:30 CDT | 10:08 CDT | |
KDSM Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KDSM airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KDSM Airport Flight Tracker
- KDSM Airport Information and Procedures
- KDSM Airport Photos
- KDSM Weather
- Buy KDSM Excel flight history
KDSM Weather
(More KDSM Weather)
KDSM 111054Z 00000KT 10SM CLR 16/14 A3017 RMK AO2 SLP212 T01610139
2025/09/11 06:22
KDSM 110520Z 1106/1206 08004KT P6SM FEW060
FM111500 12007KT P6SM FEW090 FEW250
KDSM 111054Z 00000KT 10SM CLR 16/14 A3017 RMK AO2 SLP212 T01610139
2025/09/11 06:22
KDSM 110520Z 1106/1206 08004KT P6SM FEW060
FM111500 12007KT P6SM FEW090 FEW250
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
