All
Detroit Metro Wayne Co Airport (Detroit, MI) DTW
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| DAL1405 | B712 | Charlotte/Douglas Intl (CLT) | 06:16 EDT | 07:27 EDT | |
| SKW3796 | CRJ9 | Washington Dulles Intl (IAD) | 06:23 EDT | 07:27 EDT | |
| EDV5088 | CRJ9 | Piedmont Triad Intl (GSO) | 06:11 EDT | 07:27 EDT | |
| EDV5100 | CRJ7 | Harrisburg Intl (MDT) | 06:20 EDT | 07:27 EDT | |
| DAL1231 | B739 | LaGuardia (LGA) | 06:11 EDT | 07:26 EDT | |
| EDV5167 | CRJ9 | Frederick Douglass/Greater Rochester Intl (ROC) | 06:37 EDT | 07:24 EDT | |
| DAL1019 | A321 | Boston Logan Intl (BOS) | 05:47 EDT | 07:24 EDT | |
| SKW4028 | CRJ9 | Elmira/Corning Rgnl (ELM) | 06:19 EDT | 07:24 EDT | |
| DAL1540 | B712 | Philadelphia Intl (PHL) | 06:11 EDT | 07:23 EDT | |
| EDV4995 | CRJ7 | Indianapolis Intl (IND) | 06:35 EDT | 07:23 EDT | |
| DAL3230 | A319 | Richmond Intl (RIC) | 06:05 EDT | 07:17 EDT | |
| NKS1176 | A320 | LaGuardia (LGA) | 06:00 EDT | 07:16 EDT | |
| DAL2898 | A320 | Buffalo Niagara Intl (BUF) | 06:23 EDT | 07:15 EDT | |
| SKW3962 | CRJ9 | MBS Intl (MBS) | 06:47 EDT | 07:13 EDT | |
| DAL2601 | B712 | Baltimore/Washington Intl (BWI) | 06:08 EDT | 07:12 EDT | |
| SKW4244 | CRJ7 | Delta County (ESC) | 06:20 EDT | 07:11 EDT | |
| DAL2292 | A320 | Cherry Capital (TVC) | 06:24 EDT | 07:07 EDT | |
| DAL2964 | A321 | Bradley Intl (BDL) | 05:37 EDT | 07:07 EDT | |
| DAL1388 | B739 | Raleigh-Durham Intl (RDU) | 05:46 EDT | 07:04 EDT | |
| DAL2091 | A319 | Syracuse Hancock Intl (SYR) | 06:00 EDT | 07:03 EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| DAL2555 | A321 | Orlando Intl (MCO) | 07:28 EDT | 09:35 EDT | |
| DAL2481 | B712 | Charlotte/Douglas Intl (CLT) | 07:26 EDT | 08:36 EDT | |
| NKS1221 | A320 | Tampa Intl (TPA) | 07:24 EDT | 09:43 EDT | |
| EDV5216 | CRJ9 | John F Kennedy Intl (JFK) | 07:23 EDT | 08:32 EDT | |
| SKW6465 | CRJ7 | Chicago O'Hare Intl (ORD) | 07:23 EDT | 07:08 CDT | |
| NKS1177 | A321 | Orlando Intl (MCO) | 07:22 EDT | 09:31 EDT | |
| UAL292 | B38M | Newark Liberty Intl (EWR) | 07:21 EDT | 08:45 EDT | |
| NKS3106 | A320 | Houston Bush Int'ctl (IAH) | 07:19 EDT | 08:39 CDT | |
| DAL2968 | B712 | Philadelphia Intl (PHL) | 07:18 EDT | 08:37 EDT | |
| DAL1487 | A321 | LaGuardia (LGA) | 07:16 EDT | 08:32 EDT | |
| DAL1746 | B752 | Minneapolis/St Paul Intl (MSP) | 07:15 EDT | 07:32 CDT | |
| DAL1611 | A321 | Hartsfield-Jackson Intl (ATL) | 07:14 EDT | 08:40 EDT | |
| DAL2566 | B739 | Newark Liberty Intl (EWR) | 07:12 EDT | 08:22 EDT | |
| AAL2627 | A319 | Philadelphia Intl (PHL) | 07:10 EDT | 08:24 EDT | |
| DAL1776 | A321 | Tampa Intl (TPA) | 07:10 EDT | 09:23 EDT | |
| DAL1427 | B739 | Raleigh-Durham Intl (RDU) | 07:09 EDT | 08:18 EDT | |
| DAL1807 | A321 | Fort Lauderdale Intl (FLL) | 07:08 EDT | 09:38 EDT | |
| AAL482 | A321 | Dallas-Fort Worth Intl (DFW) | 07:07 EDT | 08:08 CDT | |
| DAL2859 | A320 | Bradley Intl (BDL) | 07:06 EDT | 08:19 EDT | |
En Route/Scheduled to DTW (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| SKW3905 | CRJ9 | Montreal-Trudeau (YUL) | 06:08 EDT | 07:28 EDT | |
| DAL2596 | B712 | Newark Liberty Intl (EWR) | 06:14 EDT | 07:28 EDT | |
| DAL724 | B712 | Norfolk Intl (ORF) | 06:10 EDT | 07:31 EDT | |
| EDV5031 | CRJ9 | Toronto Pearson Int'l (YYZ) | 06:51 EDT | 07:31 EDT | |
| NKS1527 | A320 | Philadelphia Intl (PHL) | 06:29 EDT | 07:38 EDT | |
| NKS1501 | A320 | Tampa Intl (TPA) | 05:46 EDT | 07:45 EDT | |
| SKW4144 | CRJ9 | Rhode Island T. F. Green International Airport (PVD) | 06:15 EDT | 07:45 EDT | |
| EDV5091 | CRJ9 | Pittsburgh Intl (PIT) | 07:12 EDT | 07:47 EDT | |
| NKS2054 | A320 | Hartsfield-Jackson Intl (ATL) | 06:32 EDT | 07:52 EDT | |
| UAL1618 | B38M | Newark Liberty Intl (EWR) | 06:32 EDT | 07:54 EDT | |
| SKW4060 | CRJ9 | Capital Region Intl (LAN) | 05:24 EDT | 07:56 EDT | |
| NKS2151 | A320 | Boston Logan Intl (BOS) | 06:29 EDT | 08:03 EDT | |
| FFT3363 | A321 | Orlando Intl (MCO) | 06:05 EDT | 08:07 EDT | |
| NKS2181 | A320 | Orlando Intl (MCO) | 06:12 EDT | 08:11 EDT | |
| DAL412 | B712 | Greenville/Spartanburg Intl (GSP) | 07:04 EDT | 08:14 EDT | |
| DAL808 | A321 | Tampa Intl (TPA) | 06:13 EDT | 08:18 EDT | |
| EDV5414 | CRJ9 | Des Moines Intl (DSM) | 06:03 CDT | 08:19 EDT | |
| DAL1461 | A321 | Minneapolis/St Paul Intl (MSP) | 06:07 CDT | 08:20 EDT | |
| DAL1498 | A320 | Albany Intl (ALB) | 07:16 EDT | 08:25 EDT | |
| DAL1201 | A321 | Orlando Intl (MCO) | 06:28 EDT | 08:28 EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| SCW3602 | CRJ2 | Republic (KFRG) | 07:26 EDT | 08:32 EDT | |
| EDV5268 | CRJ9 | Buffalo Niagara Intl (BUF) | 07:27 EDT | 08:11 EDT | |
| DAL1163 | A321 | Boston Logan Intl (BOS) | 07:29 EDT | 08:51 EDT | |
| SKW3784 | CRJ9 | Albany Intl (ALB) | 07:30 EDT | 08:30 EDT | |
| NKS2137 | A320 | Hartsfield-Jackson Intl (ATL) | 07:30 EDT | 09:03 EDT | |
| FDX404 | B763 | Memphis Intl (MEM) | 07:30 EDT | 07:54 CDT | |
| DAL3163 | B712 | Baltimore/Washington Intl (BWI) | 07:35 EDT | 08:39 EDT | |
| SKW4038 | CRJ7 | Washington Dulles Intl (IAD) | 07:36 EDT | 08:28 EDT | |
| SWA2188 | B38M | Denver Intl (DEN) | 07:40 EDT | 08:12 MDT | |
| AAL445 | B38M | Phoenix Sky Harbor Intl (PHX) | 07:41 EDT | 08:14 MST | |
| WUP841 | B350 | Univ of IL - Willard (KCMI) | 07:50 EDT | 07:52 CDT | |
| DAL1085 | B739 | Chicago O'Hare Intl (ORD) | 07:50 EDT | 07:49 CDT | |
| UPS5481 | A306 | Muhammad Ali Intl (SDF) | 07:55 EDT | 08:41 EDT | |
| EDV5480 | CRJ9 | Syracuse Hancock Intl (SYR) | 08:05 EDT | 09:04 EDT | |
| AAL1439 | B738 | Charlotte/Douglas Intl (CLT) | 08:10 EDT | 09:28 EDT | |
| DAL965 | B752 | Hartsfield-Jackson Intl (ATL) | 08:10 EDT | 09:42 EDT | |
| JBU1236 | BCS3 | Boston Logan Intl (BOS) | 08:15 EDT | 09:41 EDT | |
| NKS1838 | A20N | Myrtle Beach Intl (MYR) | 08:15 EDT | 09:45 EDT | |
| EDV5140 | CRJ7 | Toronto Pearson Int'l (YYZ) | 08:19 EDT | 09:05 EDT | |
| UAL1798 | A320 | Houston Bush Int'ctl (IAH) | 08:32 EDT | 09:56 CDT | |
KDTW Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KDTW airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KDTW Airport Flight Tracker
- KDTW Airport Information and Procedures
- KDTW Airport Photos
- KDTW Weather
- Buy KDTW Excel flight history
KDTW Weather
(More KDTW Weather)
KDTW 111053Z 00000KT 6SM MIFG BR SCT140 BKN220 13/11 A3021 RMK AO2 SLP228 T01280106
2025/09/11 12:22
KDTW 111120Z 1112/1218 00000KT P6SM SCT200
FM111400 05007KT P6SM SKC
FM112000 16007KT P6SM SCT070
TEMPO 1210/1213 VRB02KT 1SM BR SCT010
FM121300 24005KT P6SM SCT030
KDTW 111053Z 00000KT 6SM MIFG BR SCT140 BKN220 13/11 A3021 RMK AO2 SLP228 T01280106
2025/09/11 12:22
KDTW 111120Z 1112/1218 00000KT P6SM SCT200
FM111400 05007KT P6SM SKC
FM112000 16007KT P6SM SCT070
TEMPO 1210/1213 VRB02KT 1SM BR SCT010
FM121300 24005KT P6SM SCT030
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
