All
Piedmont Triad Intl Airport (Greensboro, NC) GSO
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| UPS9862 | A306 | Greenville/Spartanburg Intl (GSP) | 06:37 EDT | 07:07 EDT | |
| FDX1580 | B763 | Memphis Intl (MEM) | 04:05 CDT | 06:16 EDT | |
| EJA575 | C56X | Near Greensboro, NC | 05:17 EDT | 05:24 EDT | |
| UPS1270 | A306 | Muhammad Ali Intl (SDF) | 04:26 EDT | 05:15 EDT | |
| LBQ825 | PC12 | Gwinnett County (KLZU) | 01:10 EDT | 02:10 EDT | |
| FDX1058 | B763 | Dallas-Fort Worth Intl (DFW) | 22:54 CDT | 01:52 EDT | |
| FDX1040 | B752 | Newark Liberty Intl (EWR) | 22:52 EDT | 00:00 EDT | |
| DAL3005 | B739 | Hartsfield-Jackson Intl (ATL) | 23:02 EDT | 23:55 EDT | |
| MTN7505 | AT73 | Columbia Metro (CAE) | 23:01 EDT | 23:44 EDT | |
| UCA4849 | E145 | Washington Dulles Intl (IAD) | 22:52 EDT | 23:40 EDT | |
| ENY3648 | E170 | Chicago O'Hare Intl (ORD) | 20:30 CDT | 23:04 EDT | |
| CSB421 | B763 | Richmond Intl (RIC) | 22:16 EDT | 22:56 EDT | |
| MTN7538 | AT73 | Greenville/Spartanburg Intl (GSP) | 22:14 EDT | 22:53 EDT | |
| SKW5503 | E75L | Denver Intl (DEN) | 18:01 MDT | 22:53 EDT | |
| EDV5407 | CRJ9 | Detroit Metro Wayne Co (DTW) | 21:31 EDT | 22:52 EDT | |
| N1814S | BE36 | Lake Norman Airpark (14A) | 22:25 EDT | 22:49 EDT | |
| ENY3754 | E170 | Miami Intl (MIA) | 21:12 EDT | 22:47 EDT | |
| N506MA | DA40 | Roanoke Rgnl (KROA) | 21:58 EDT | 22:44 EDT | |
| AAL1436 | B738 | Charlotte/Douglas Intl (CLT) | 22:06 EDT | 22:36 EDT | |
| GJS4462 | CRJ7 | Newark Liberty Intl (EWR) | 20:47 EDT | 22:00 EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| ENY3640 | E75L | Miami Intl (MIA) | 07:19 EDT | 09:01 EDT | |
| AAL1288 | A320 | Dallas-Fort Worth Intl (DFW) | 07:12 EDT | 08:24 CDT | |
| DAL2241 | B739 | Hartsfield-Jackson Intl (ATL) | 06:52 EDT | 07:47 EDT | |
| SKW4722 | E75L | Chicago O'Hare Intl (ORD) | 06:46 EDT | 07:24 CDT | |
| JIA5328 | CRJ7 | Reagan National (DCA) | 06:30 EDT | 07:18 EDT | |
| UCA4251 | E145 | Washington Dulles Intl (IAD) | 06:25 EDT | 07:18 EDT | |
| UPS1270 | A306 | Roanoke Rgnl (ROA) | 06:17 EDT | 06:36 EDT | |
| GJS4618 | CRJ7 | Newark Liberty Intl (EWR) | 06:14 EDT | 07:22 EDT | |
| EDV5088 | CRJ9 | Detroit Metro Wayne Co (DTW) | 06:11 EDT | 07:20 EDT | |
| RPA4578 | E170 | LaGuardia (LGA) | 06:03 EDT | 07:12 EDT | |
| RPA5854 | E75L | LaGuardia (LGA) | 06:02 EDT | 07:09 EDT | |
| DAL3018 | B739 | Hartsfield-Jackson Intl (ATL) | 05:32 EDT | 06:24 EDT | |
| AAL2714 | B738 | Charlotte/Douglas Intl (CLT) | 05:16 EDT | 05:47 EDT | |
| FDX1079 | B752 | Hartsfield-Jackson Intl (ATL) | 04:20 EDT | 05:04 EDT | |
| FDX1073 | B763 | Newark Liberty Intl (EWR) | 04:10 EDT | 05:09 EDT | |
| MTN8505 | AT73 | Columbia Metro (CAE) | 04:04 EDT | 04:44 EDT | |
| MTN8502 | AT73 | Charleston Intl/AFB (CHS) | 04:01 EDT | 04:49 EDT | |
| LBQ825 | PC12 | Manassas Rgnl (KHEF) | 02:26 EDT | 03:17 EDT | |
| CSB421 | B763 | Cincinnati/Northern Kentucky International Airport (CVG) | 00:37 EDT | 01:27 EDT | |
| N1814S | BE35 | Raleigh-Durham Intl (KRDU) | 00:27 EDT | 00:57 EDT | |
En Route/Scheduled to GSO (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| PDT5948 | E145 | Charlotte/Douglas Intl (CLT) | 07:49 EDT | 08:08 EDT | |
| CSB821 | B763 | Cincinnati/Northern Kentucky International Airport (CVG) | 07:14 EDT | 08:08 EDT | |
| N8949C | P28R | Piedmont Triad Intl (KGSO) | 06:20 EDT | 08:19 EDT | |
| RPA4419 | E75L | LaGuardia (LGA) | 07:22 EDT | 08:54 EDT | |
| DAL1847 | B712 | Hartsfield-Jackson Intl (ATL) | 08:23 EDT | 09:15 EDT | |
| EDV4972 | CRJ9 | LaGuardia (LGA) | 08:10 EDT | 09:25 EDT | |
| GJS4517 | CRJ7 | Chicago O'Hare Intl (ORD) | 07:20 CDT | 09:39 EDT | |
| UCA4972 | E135 | Washington Dulles Intl (IAD) | 08:31 EDT | 09:40 EDT | |
| JIA5330 | CRJ7 | Reagan National (DCA) | 08:39 EDT | 09:46 EDT | |
| PDT6104 | E145 | Charlotte/Douglas Intl (CLT) | 09:10 EDT | 10:06 EDT | |
| N932AC | COL4 | Spartanburg Dntn Mem (KSPA) | 09:00 EDT | 10:09 EDT | |
| LBQ870 | PC12 | Allegheny County (KAGC) | 08:45 EDT | 10:12 EDT | |
| ENY4144 | E170 | Chicago O'Hare Intl (ORD) | 08:11 CDT | 10:50 EDT | |
| N646JF | M600 | Rock Hill (KUZA) | 10:00 EDT | 10:52 EDT | |
| N81HC | BE58 | Falcon Field (KFFC) | 09:00 EDT | 10:54 EDT | |
| PDT5971 | E145 | Philadelphia Intl (PHL) | 09:29 EDT | 10:55 EDT | |
| DAL2206 | B712 | Hartsfield-Jackson Intl (ATL) | 10:15 EDT | 10:56 EDT | |
| N19PP | C56X | Naples Muni (KAPF) | 09:00 EDT | 11:11 EDT | |
| N91FP | C510 | The Eastern Iowa (KCID) | 08:15 CDT | 11:33 EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N333RL | H25C | Davidson County Exec (KEXX) | 07:24 EDT | 07:31 EDT | |
| N8949C | P28R | Piedmont Triad Intl (KGSO) | 07:24 EDT | 08:19 EDT | |
| N152SW | P28B | Dare County Rgnl (KMQI) | 07:31 EDT | 09:06 EDT | |
| ENY3413 | E75L | Chicago O'Hare Intl (ORD) | 07:40 EDT | 08:09 CDT | |
| ENY3965 | E75L | Charlotte/Douglas Intl (CLT) | 07:52 EDT | 08:15 EDT | |
| PDT5958 | E145 | Philadelphia Intl (PHL) | 08:22 EDT | 09:26 EDT | |
| DAL3179 | B712 | Hartsfield-Jackson Intl (ATL) | 08:32 EDT | 09:26 EDT | |
| UPS5277 | A306 | Muhammad Ali Intl (SDF) | 08:55 EDT | 09:51 EDT | |
| SKW5507 | E75L | Denver Intl (DEN) | 09:10 EDT | 10:26 MDT | |
| CSB821 | B763 | Richmond Intl (RIC) | 09:14 EDT | 09:50 EDT | |
| N26CG | BE20 | Northwest Florida Beaches Intl (KECP) | 09:16 EDT | 10:13 CDT | |
| LBQ870 | PC12 | Gwinnett County (KLZU) | 09:24 EDT | 10:45 EDT | |
| PDT5948 | E145 | Charlotte/Douglas Intl (CLT) | 09:27 EDT | 09:56 EDT | |
| RPA4419 | E75L | LaGuardia (LGA) | 09:59 EDT | 11:13 EDT | |
| DAL1847 | B712 | Hartsfield-Jackson Intl (ATL) | 10:25 EDT | 11:17 EDT | |
| EDV4972 | CRJ9 | LaGuardia (LGA) | 10:37 EDT | 11:50 EDT | |
| UCA4373 | E135 | Washington Dulles Intl (IAD) | 10:52 EDT | 11:50 EDT | |
KGSO Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KGSO airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KGSO Airport Flight Tracker
- KGSO Airport Information and Procedures
- KGSO Airport Photos
- KGSO Weather
- Buy KGSO Excel flight history
KGSO Weather
(More KGSO Weather)
KGSO 111054Z 06006KT 3/4SM R23L/0800VP6000FT BR OVC002 17/17 A3015 RMK AO2 SLP203 T01670167
2025/09/11 12:22
KGSO 111120Z 1112/1212 03004KT P6SM SCT060
TEMPO 1112/1114 1 1/2SM BR BKN004 OVC020
KGSO 111054Z 06006KT 3/4SM R23L/0800VP6000FT BR OVC002 17/17 A3015 RMK AO2 SLP203 T01670167
2025/09/11 12:22
KGSO 111120Z 1112/1212 03004KT P6SM SCT060
TEMPO 1112/1114 1 1/2SM BR BKN004 OVC020
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
