All
Washington Dulles Intl Airport (Washington, DC) IAD
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| RPA3430 | E75L | John Glenn Columbus Intl Airport (CMH) | 06:16 EDT | 07:27 EDT | |
| UCA4955 | E145 | Greenville/Spartanburg Intl (GSP) | 06:22 EDT | 07:22 EDT | |
| RPA3640 | E75L | Detroit Metro Wayne Co (DTW) | 06:15 EDT | 07:22 EDT | |
| UAL1870 | B753 | San Francisco Int'l (SFO) | 23:45 PDT | 07:22 EDT | |
| UCA4922 | E145 | Roanoke Rgnl (ROA) | 06:40 EDT | 07:18 EDT | |
| UCA4251 | E145 | Piedmont Triad Intl (GSO) | 06:25 EDT | 07:18 EDT | |
| UCA4939 | E145 | Ithaca Tompkins Intl (ITH) | 06:22 EDT | 07:17 EDT | |
| GJS4503 | CRJ7 | Richmond Intl (RIC) | 06:47 EDT | 07:16 EDT | |
| ASH6264 | E75L | Frederick Douglass/Greater Rochester Intl (ROC) | 06:15 EDT | 07:15 EDT | |
| UAL635 | A319 | Bradley Intl (BDL) | 06:05 EDT | 07:14 EDT | |
| UCA4970 | E145 | Albany Intl (ALB) | 06:02 EDT | 07:14 EDT | |
| RPA3512 | E170 | Cleveland-Hopkins Intl (CLE) | 06:09 EDT | 07:14 EDT | |
| RPA3631 | E75L | Syracuse Hancock Intl (SYR) | 06:03 EDT | 07:13 EDT | |
| SKW5025 | CRJ2 | Morgantown Muni (MGW) | 06:30 EDT | 07:12 EDT | |
| UAL1366 | B739 | Newark Liberty Intl (EWR) | 06:11 EDT | 07:09 EDT | |
| RPA3679 | E75L | Pittsburgh Intl (PIT) | 06:23 EDT | 07:08 EDT | |
| GJS4489 | CRJ7 | Buffalo Niagara Intl (BUF) | 06:09 EDT | 07:08 EDT | |
| UCA4311 | E145 | McGhee Tyson (TYS) | 05:53 EDT | 07:08 EDT | |
| ASH6248 | E75L | Indianapolis Intl (IND) | 05:47 EDT | 07:07 EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| FDX694 | B763 | Memphis Intl (MEM) | 07:27 EDT | 08:13 CDT | |
| DAL1354 | BCS3 | Hartsfield-Jackson Intl (ATL) | 07:24 EDT | 08:53 EDT | |
| EJA869 | C700 | Francis S Gabreski (KFOK) | 07:21 EDT | 08:03 EDT | |
| UPS9751 | B752 | Chicago/Rockford Intl (RFD) | 07:20 EDT | 07:55 CDT | |
| UAL1958 | B39M | Los Angeles Intl (LAX) | 07:19 EDT | 09:26 PDT | |
| N202KR | GA5C | Pensacola Intl (KPNS) | 07:18 EDT | 07:57 CDT | |
| ASA351 | B739 | Seattle-Tacoma Intl (SEA) | 07:11 EDT | 09:03 PDT | |
| EJA220 | CL60 | Rhode Island T. F. Green International Airport (KPVD) | 06:58 EDT | 07:53 EDT | |
| AAL2617 | B738 | Dallas-Fort Worth Intl (DFW) | 06:53 EDT | 08:25 CDT | |
| UAL1095 | B39M | San Francisco Int'l (SFO) | 06:46 EDT | 09:18 PDT | |
| UAL2056 | B739 | Chicago O'Hare Intl (ORD) | 06:44 EDT | 07:16 CDT | |
| EDV5039 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 06:36 EDT | 07:37 CDT | |
| UAL1021 | B38M | Newark Liberty Intl (EWR) | 06:24 EDT | 07:09 EDT | |
| SKW3796 | CRJ9 | Detroit Metro Wayne Co (DTW) | 06:23 EDT | 07:27 EDT | |
| FFT4707 | A20N | Hartsfield-Jackson Intl (ATL) | 06:16 EDT | 07:41 EDT | |
| DAL2127 | A319 | Hartsfield-Jackson Intl (ATL) | 06:08 EDT | 07:25 EDT | |
| TAI581 | A20N | El Salvador Int'l (SAL) | 05:41 EDT | 07:33 CST | |
| MTN8302 | C208 | Newark Liberty Intl (EWR) | 05:01 EDT | 06:13 EDT | |
| MTN8300 | C208 | Newark Liberty Intl (EWR) | 04:51 EDT | 06:02 EDT | |
En Route/Scheduled to IAD (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| EJA469 | E55P | Charleston Intl/AFB (KCHS) | Delayed | ||
| ASA367 | B39M | Seattle-Tacoma Intl (SEA) | 23:58 PDT | 07:35 EDT | |
| TIV725 | C700 | Hanover County Muni (KOFP) | 07:21 EDT | 07:44 EDT | |
| UAL2110 | B39M | San Francisco Int'l (SFO) | 00:10 PDT | 07:46 EDT | |
| N491WB | H25B | Republic (KFRG) | 07:10 EDT | 07:52 EDT | |
| EJA513 | C68A | Westchester County (KHPN) | 07:03 EDT | 07:55 EDT | |
| FDY243 | C208 | Lancaster (LNS) | 06:20 EDT | 08:02 EDT | |
| EJA761 | CL30 | Teterboro (KTEB) | 07:45 EDT | 08:07 EDT | |
| VXP481 | B737 | Tweed/New Haven (HVN) | 07:03 EDT | 08:08 EDT | |
| UAE231 | A388 | Dubai Int'l (DXB) | 02:40 +04 | 08:16 EDT | |
| N112AF | PC12 | Dayton/Wright Brothers (KMGY) | 06:50 EDT | 08:16 EDT | |
| JIA5106 | CRJ9 | Charlotte/Douglas Intl (CLT) | 07:12 EDT | 08:17 EDT | |
| SKW4038 | CRJ7 | Detroit Metro Wayne Co (DTW) | 07:15 EDT | 08:28 EDT | |
| LXJ324 | E545 | Charleston Exec (KJZI) | 07:10 EDT | 08:41 EDT | |
| DAL2974 | BCS3 | Hartsfield-Jackson Intl (ATL) | 07:40 EDT | 08:50 EDT | |
| ETH500 | A359 | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO) | 05:46 CEST | 08:52 EDT | |
| FFT3208 | A21N | Dallas-Fort Worth Intl (DFW) | 05:27 CDT | 08:56 EDT | |
| VTE3101 | E135 | Middle Georgia Rgnl (MCN) | 07:25 EDT | 09:00 EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| AVA581 | A20N | El Salvador Int'l (SAL) | 05:55 EDT | 07:57 CST | |
| DAL2550 | A319 | Hartsfield-Jackson Intl (ATL) | 06:04 EDT | 07:27 EDT | |
| EJA269 | CL60 | Rhode Island T. F. Green International Airport (KPVD) | 07:06 EDT | 08:24 EDT | |
| UAL3921 | B739 | Palm Beach Intl (PBI) | Cancelled | ||
| DAL432 | B738 | Salt Lake City Intl (SLC) | 07:37 EDT | 09:37 MDT | |
| DAL1015 | BCS3 | Seattle-Tacoma Intl (SEA) | 07:39 EDT | 09:31 PDT | |
| WUP419 | BE40 | Cherry Capital (KTVC) | 07:40 EDT | 09:05 EDT | |
| EJA566 | C56X | Philadelphia Intl (KPHL) | 07:40 EDT | 08:04 EDT | |
| EJA910 | C68A | Charleston Intl/AFB (KCHS) | 07:40 EDT | 08:53 EDT | |
| EJA803 | GL7T | Teterboro (KTEB) | 07:40 EDT | 08:13 EDT | |
| WUP492 | BE40 | Cherry Capital (KTVC) | 07:40 EDT | 09:07 EDT | |
| SWA3041 | B38M | Denver Intl (DEN) | 07:45 EDT | 08:54 MDT | |
| LXJ350 | CL30 | Baltimore/Washington Intl (KBWI) | 07:46 EDT | 08:04 EDT | |
| JRE868 | C56X | Nantucket Meml (KACK) | 08:10 EDT | 09:08 EDT | |
| N690AC | C25C | Baton Rouge Metro (KBTR) | 08:10 EDT | 09:22 CDT | |
| EJA706 | CL35 | Sarasota/Bradenton Intl (KSRQ) | 08:16 EDT | 10:34 EDT | |
| UAL1108 | B737 | Charleston Intl/AFB (CHS) | 08:30 EDT | 09:53 EDT | |
| UAL1348 | B38M | Raleigh-Durham Intl (RDU) | 08:30 EDT | 09:18 EDT | |
KIAD Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KIAD airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KIAD Airport Flight Tracker
- KIAD Airport Information and Procedures
- KIAD Airport Photos
- KIAD Weather
- Buy KIAD Excel flight history
KIAD Weather
(More KIAD Weather)
KIAD 111052Z 00000KT 7SM SCT085 16/16 A3013 RMK AO2 SLP203 T01560156
2025/09/11 09:04
KIAD 110902Z 1109/1212 29003KT P6SM FEW015 BKN080
FM111200 33003KT P6SM BKN090
FM111500 02003KT P6SM FEW040 FEW200
FM120100 00000KT P6SM FEW250
KIAD 111052Z 00000KT 7SM SCT085 16/16 A3013 RMK AO2 SLP203 T01560156
2025/09/11 09:04
KIAD 110902Z 1109/1212 29003KT P6SM FEW015 BKN080
FM111200 33003KT P6SM BKN090
FM111500 02003KT P6SM FEW040 FEW200
FM120100 00000KT P6SM FEW250
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
