All
Wilmington Intl Airport (Wilmington, NC) ILM
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| N44BY | BE20 | Greenville/Spartanburg Intl (KGSP) | 05:06 EDT | 05:59 EDT | |
| ENY4161 | E170 | Miami Intl (MIA) | 22:08 EDT | 23:40 EDT | |
| GJS4511 | CRJ7 | Newark Liberty Intl (EWR) | 21:47 EDT | 23:07 EDT | |
| DAL3070 | B712 | Hartsfield-Jackson Intl (ATL) | 21:56 EDT | 22:56 EDT | |
| AXO930 | BE58 | Clinton-Sampson County (KCTZ) | 22:24 EDT | 22:46 EDT | |
| JIA5220 | CRJ9 | Charlotte/Douglas Intl (CLT) | 22:02 EDT | 22:42 EDT | |
| EDV5204 | CRJ9 | LaGuardia (LGA) | 20:28 EDT | 21:52 EDT | |
| BISON60 | Near Danville, VA | 21:02 EDT | 21:50 EDT | ||
| PDT5982 | E145 | Philadelphia Intl (PHL) | 19:49 EDT | 20:59 EDT | |
| AAL2826 | A321 | Charlotte/Douglas Intl (CLT) | 20:16 EDT | 20:56 EDT | |
| N8859G | C150 | Wilmington Intl (KILM) | 20:01 EDT | 20:39 EDT (?) | |
| N100NV | E50P | Chennault Intl (KCWF) | 16:38 CDT | 19:59 EDT | |
| RPA4792 | E75L | LaGuardia (LGA) | 18:21 EDT | 19:46 EDT | |
| N8859G | C150 | Wilmington Intl (KILM) | 17:44 EDT | 18:38 EDT | |
| N142CF | C172 | Wilmington Intl (KILM) | 16:58 EDT | 18:22 EDT | |
| N329MM | TBM7 | Palm Beach Intl (KPBI) | 16:30 EDT | 18:19 EDT | |
| JIA5133 | CRJ7 | Reagan National (DCA) | 17:19 EDT | 18:18 EDT | |
| AAL2105 | A319 | Charlotte/Douglas Intl (CLT) | 17:30 EDT | 18:11 EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| GJS4384 | CRJ7 | Newark Liberty Intl (EWR) | 07:15 EDT | 08:25 EDT | |
| N117SM | SR22 | Columbia Metro (KCAE) | 07:14 EDT | 08:18 EDT | |
| PDT6062 | E145 | Philadelphia Intl (PHL) | 07:05 EDT | 08:12 EDT | |
| VXP1094 | B737 | Tampa Intl (TPA) | 06:58 EDT | 08:27 EDT | |
| EDV5237 | CRJ9 | LaGuardia (LGA) | 06:53 EDT | 08:00 EDT | |
| N44BY | BE20 | Savannah/Hilton Head Intl (KSAV) | 06:39 EDT | 07:33 EDT | |
| ENY4113 | E75L | Miami Intl (MIA) | 06:19 EDT | 07:44 EDT | |
| DAL1449 | B712 | Hartsfield-Jackson Intl (ATL) | 06:18 EDT | 07:21 EDT | |
| RPA4682 | E75L | LaGuardia (LGA) | 06:15 EDT | 07:28 EDT | |
| AAL2760 | A321 | Charlotte/Douglas Intl (CLT) | 06:12 EDT | 06:51 EDT | |
| JIA5224 | CRJ9 | Charlotte/Douglas Intl (CLT) | 05:15 EDT | 05:57 EDT | |
| AXO930 | BE58 | Charleston Intl/AFB (KCHS) | 23:04 EDT | 23:52 EDT | |
| BISON60 | Norfolk Ns (Chambers Fld) (KNGU) | 22:14 EDT | 23:07 EDT | ||
| N226S | BE95 | Rock Hill (KUZA) | 20:57 EDT | 21:59 EDT | |
| N8859G | C150 | Wilmington Intl (KILM) | 20:01 EDT | 20:39 EDT (?) | |
| AAL2105 | A319 | Charlotte/Douglas Intl (CLT) | 19:28 EDT | 20:09 EDT | |
| MTN7508 | AT73 | Raleigh-Durham Intl (RDU) | 19:24 EDT | 19:55 EDT | |
| N812JD | CL60 | Teterboro (KTEB) | 19:11 EDT | 20:21 EDT | |
| JIA5133 | CRJ7 | Reagan National (DCA) | 19:08 EDT | 20:08 EDT | |
| MRA682 | C208 | Albert J Ellis (KOAJ) | 18:46 EDT | 19:07 EDT | |
En Route/Scheduled to ILM (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| AAL2960 | B738 | Charlotte/Douglas Intl (CLT) | 07:25 EDT | 08:02 EDT | |
| MTN8508 | AT73 | Raleigh-Durham Intl (RDU) | 07:38 EDT | 08:14 EDT | |
| AAL1759 | A319 | Dallas-Fort Worth Intl (DFW) | 05:10 CDT | 08:22 EDT | |
| SCX8223 | B738 | Jacksonville Intl (JAX) | 07:40 EDT | 08:31 EDT | |
| MRA682 | C208 | Coastal Carolina Rgnl (KEWN) | 08:00 EDT | 08:38 EDT | |
| N308KP | BE40 | Cincinnati/Northern Kentucky International Airport (KCVG) | 07:10 EDT | 08:40 EDT | |
| DAL2503 | B712 | Hartsfield-Jackson Intl (ATL) | 08:18 EDT | 09:18 EDT | |
| JIA5166 | CRJ7 | Reagan National (DCA) | 08:36 EDT | 09:54 EDT | |
| JIA5604 | CRJ9 | Charlotte/Douglas Intl (CLT) | 09:20 EDT | 10:28 EDT | |
| JBU1293 | BCS3 | Boston Logan Intl (BOS) | 08:55 EDT | 10:39 EDT | |
| PDT5837 | E145 | Philadelphia Intl (PHL) | 09:19 EDT | 10:49 EDT | |
| EDV5186 | CRJ9 | LaGuardia (LGA) | 09:10 EDT | 10:56 EDT | |
| VXP1095 | B737 | Tampa Intl (TPA) | 09:41 EDT | 10:58 EDT | |
| N63CJ | C25B | Muhammad Ali Intl (KSDF) | 09:40 EDT | 11:01 EDT | |
| RPA4753 | E75L | LaGuardia (LGA) | 09:20 EDT | 11:02 EDT | |
| N125Q | LJ45 | Fulton County (KFTY) | 09:00 EDT | 11:06 EDT | |
| ENY3384 | E170 | Chicago O'Hare Intl (ORD) | 08:15 CDT | 11:19 EDT | |
| ENY3883 | E75L | Boston Logan Intl (BOS) | 10:12 EDT | 12:05 EDT | |
| VXP1091 | B737 | Detroit Metro Wayne Co (DTW) | 10:50 EDT | 12:19 EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N1128T | BE36 | Michael J Smith Fld (KMRH) | 07:40 EDT | 08:08 EDT | |
| VXP1090 | B737 | Detroit Metro Wayne Co (DTW) | 08:10 EDT | 09:39 EDT | |
| AAL2960 | B738 | Charlotte/Douglas Intl (CLT) | 09:28 EDT | 09:57 EDT | |
| AAL1763 | A319 | Dallas-Fort Worth Intl (DFW) | 09:31 EDT | 11:11 CDT | |
| N412MW | PC12 | Boca Raton (KBCT) | 09:40 EDT | 11:58 EDT | |
| SCX8203 | B738 | Fayetteville Rgnl (FAY) | 09:55 EDT | 10:11 EDT | |
| DAL2503 | B712 | Hartsfield-Jackson Intl (ATL) | 10:27 EDT | 11:32 EDT | |
| JIA5166 | CRJ7 | Reagan National (DCA) | 11:05 EDT | 11:57 EDT | |
| N125Q | LJ45 | Bermuda Int'l (BDA / TXKF) | 11:15 EDT | 14:16 ADT | |
| JIA5604 | CRJ9 | Charlotte/Douglas Intl (CLT) | 11:20 EDT | 12:02 EDT | |
| PDT5837 | E145 | Philadelphia Intl (PHL) | 11:37 EDT | 12:46 EDT | |
| RPA4717 | E75L | LaGuardia (LGA) | 11:53 EDT | 13:11 EDT | |
| EDV5186 | CRJ9 | LaGuardia (LGA) | 11:59 EDT | 13:20 EDT | |
| VXP1019 | B737 | Tweed/New Haven (HVN) | 11:59 EDT | 13:14 EDT | |
| JBU1290 | BCS3 | Boston Logan Intl (BOS) | 12:01 EDT | 13:30 EDT | |
| ENY3384 | E170 | Chicago O'Hare Intl (ORD) | 12:08 EDT | 13:07 CDT | |
| N63CJ | C25B | Rock Hill (KUZA) | 12:48 EDT | 13:27 EDT | |
| ENY3883 | E75L | Boston Logan Intl (BOS) | 12:56 EDT | 14:32 EDT | |
| VXP1032 | B737 | Long Island MacArthur (ISP) | 13:28 EDT | 14:42 EDT | |
KILM Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KILM airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KILM Airport Flight Tracker
- KILM Airport Information and Procedures
- KILM Airport Photos
- KILM Weather
- Buy KILM Excel flight history
KILM Weather
(More KILM Weather)
KILM 111053Z 36006KT 10SM OVC008 20/18 A3008 RMK AO2 SLP186 T02000183
2025/09/11 12:22
KILM 111120Z 1112/1212 01006KT P6SM OVC008
FM111500 36007KT P6SM OVC015
FM111800 01007KT P6SM BKN025
FM112000 03006KT P6SM SCT050
FM120200 02004KT P6SM FEW150
KILM 111053Z 36006KT 10SM OVC008 20/18 A3008 RMK AO2 SLP186 T02000183
2025/09/11 12:22
KILM 111120Z 1112/1212 01006KT P6SM OVC008
FM111500 36007KT P6SM OVC015
FM111800 01007KT P6SM BKN025
FM112000 03006KT P6SM SCT050
FM120200 02004KT P6SM FEW150
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
