All
Miami Intl Airport (Miami, FL) MIA
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| ENY3417 | E170 | Savannah/Hilton Head Intl (SAV) | 06:16 EDT | 07:23 EDT | |
| AAL2394 | B38M | Reagan National (DCA) | 05:11 EDT | 07:21 EDT | |
| AAL1165 | B38M | Charlotte/Douglas Intl (CLT) | 05:31 EDT | 07:21 EDT | |
| KAL273 | B77L | Anchorage Intl (ANC) | 19:52 AKDT | 07:13 EDT | |
| AAL2894 | B738 | Orlando Intl (MCO) | 06:32 EDT | 07:13 EDT | |
| AJT448 | B763 | El Dorado Int'l (BOG) | 03:07 -05 | 07:11 EDT | |
| ENY3813 | E170 | Gainesville Rgnl (GNV) | 06:15 EDT | 07:10 EDT | |
| FDX204 | B763 | Jose Maria Cordova Int'l (MDE) | 03:19 -05 | 07:04 EDT | |
| AAL2711 | A319 | Jacksonville Intl (JAX) | 06:07 EDT | 07:04 EDT | |
| LAN500 | B789 | Comodoro Arturo Merino Benitez Int'l (SCL) | 23:55 -03 | 06:55 EDT | |
| TXG400 | B738 | Las Americas (SDQ / MDSD) | 05:06 AST | 06:53 EDT | |
| AAL3014 | B738 | Tampa Intl (TPA) | 06:04 EDT | 06:53 EDT | |
| ARG1302 | A330 | Ministro Pistarini Int'l (EZE) | 22:56 -03 | 06:47 EDT | |
| AAL1462 | B38M | Harry Reid Intl (LAS) | 23:32 PDT | 06:44 EDT | |
| GXA2964 | A321 | Norman Manley Int'l (KIN) | 04:23 EST | 06:42 EDT | |
| GTI8045 | B763 | Norman Manley Int'l (KIN) | 04:14 EST | 06:42 EDT | |
| FDX104 | MD11 | Memphis Intl (MEM) | 03:46 CDT | 06:37 EDT | |
| AAL918 | A21N | Jorge Chávez Int'l (LIM) | 00:13 -05 | 06:36 EDT | |
| TAM8190 | B789 | São Paulo-Guarulhos Int'l (GRU) | 23:45 -03 | 06:33 EDT | |
| DAE1002 | B763 | Tocumen Int'l (PTY) | 02:49 EST | 06:29 EDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| DAL8788 | B739 | Minneapolis/St Paul Intl (MSP) | 07:23 EDT | 09:35 CDT | |
| GTI8740 | B748 | São Paulo-Guarulhos Int'l (GRU) | 07:21 EDT | 15:56 -03 | |
| AAL713 | A21N | Los Angeles Intl (LAX) | 07:19 EDT | 09:13 PDT | |
| AAL525 | B738 | John F Kennedy Intl (JFK) | 07:18 EDT | 09:32 EDT | |
| SWA3760 | B38M | Orlando Intl (MCO) | 07:16 EDT | 07:58 EDT | |
| WAL611 | MD83 | Hato Int'l (CUR / TNCC) | 07:16 EDT | 09:50 AST | |
| AAL1693 | B38M | Orlando Intl (MCO) | 07:14 EDT | 07:47 EDT | |
| AAL17 | B738 | Jose Marti Int'l (HAV) | 07:13 EDT | 08:01 CDT | |
| DAL1924 | B739 | John F Kennedy Intl (JFK) | 07:12 EDT | 09:27 EDT | |
| DAL2387 | B738 | LaGuardia (LGA) | 07:10 EDT | 09:29 EDT | |
| AAL1454 | A321 | Dallas-Fort Worth Intl (DFW) | 07:06 EDT | 08:40 CDT | |
| AAL1872 | A21N | Philadelphia Intl (PHL) | 06:55 EDT | 09:13 EDT | |
| EJA824 | C700 | Teterboro (KTEB) | 06:50 EDT | 08:56 EDT | |
| NKS1393 | A320 | Philadelphia Intl (PHL) | 06:48 EDT | 09:12 EDT | |
| BBQ512 | B734 | Abel Santa Maria (SNU / MUSC) | 06:42 EDT | 07:19 CDT | |
| AAL491 | B738 | Reagan National (DCA) | 06:41 EDT | 08:36 EDT | |
| HVY8415 | DC87 | Port-au-Prince Intl (PAP / MTPP) | 06:39 EDT | 08:17 EDT | |
| AMX425 | B38M | Lic. Benito Juarez Int'l (MEX) | 06:38 EDT | 07:23 CST | |
| AAL3267 | A21N | Dallas-Fort Worth Intl (DFW) | 06:36 EDT | 08:06 CDT | |
En Route/Scheduled to MIA (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| AAL2654 | A21N | Phoenix Sky Harbor Intl (PHX) | 00:38 MST | 07:26 EDT | |
| ENY3858 | E75L | Tallahassee Intl (TLH) | 06:28 EDT | 07:26 EDT | |
| ABX901 | B763 | Cincinnati/Northern Kentucky International Airport (CVG) | 05:22 EDT | 07:30 EDT | |
| FDX114 | B752 | Memphis Intl (MEM) | 04:36 CDT | 07:32 EDT | |
| KHB5590 | A20N | Jorge Chávez Int'l (LIM / SPJC) | 01:15 -05 | 07:38 EDT | |
| AAL2777 | A21N | Los Angeles Intl (LAX) | 00:18 PDT | 07:39 EDT | |
| LAE2812 | B763 | Jose Maria Cordova Int'l (MDE) | 03:51 -05 | 07:43 EDT | |
| UPS7848 | B752 | Palm Beach Intl (PBI) | 07:21 EDT | 07:43 EDT | |
| ENY4113 | E75L | Wilmington Intl (ILM) | 06:19 EDT | 07:44 EDT | |
| ENY3806 | E75L | Greenville/Spartanburg Intl (GSP) | 06:20 EDT | 07:47 EDT | |
| TXG130 | La Aurora Int'l (GUA / MGGT) | 03:30 CST | 07:52 EDT | ||
| AAL395 | A321 | Raleigh-Durham Intl (RDU) | 06:19 EDT | 07:53 EDT | |
| SKX5590 | A20N | Jorge Chávez Int'l (LIM) | 01:34 -05 | 07:54 EDT | |
| TPA4094 | A332 | Comodoro Arturo Merino Benitez Int'l (SCL) | 01:11 -03 | 08:00 EDT | |
| CSB7715 | B763 | El Dorado Int'l (BOG) | 03:57 -05 | 08:01 EDT | |
| AJT440 | B763 | Managua Int'l (Augusto Cesar Sandino Int'l) (MGA) | 03:59 CST | 08:04 EDT | |
| AAL2799 | B38M | San Francisco Int'l (SFO) | 00:16 PDT | 08:07 EDT | |
| RPA5606 | E75L | Orlando Intl (MCO) | 07:11 EDT | 08:07 EDT | |
| AJT730 | B763 | El Salvador Int'l (SAL) | 03:57 CST | 08:07 EDT | |
| TPA4082 | A332 | Jorge Chávez Int'l (LIM) | 01:58 -05 | 08:08 EDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| AVA603 | A20N | Managua Int'l (Augusto Cesar Sandino Int'l) (MGA) | 05:45 EDT | 05:52 CST | |
| TPA4055 | A332 | Viracopos Int'l (VCP) | 06:10 EDT | 20:05 -03 | |
| BWA793 | B38M | Cheddi Jagan Int'l (GEO) | 06:10 EDT | 10:15 -04 | |
| CPA3273 | B748 | Dallas-Fort Worth Intl (DFW) | 06:15 EDT | 07:29 CDT | |
| GTI37 | B744 | Eduardo Gomes Int'l (MAO) | 06:25 EDT | 12:05 -04 | |
| KSZ613 | 32S | Cap-Haitien Int'l (CAP) | 07:10 EDT | 08:50 EDT | |
| GXA613 | A320 | Cap-Haitien Int'l (CAP) | 07:10 EDT | 08:44 EDT | |
| FFT1810 | A20N | John F Kennedy Intl (JFK) | 07:20 EDT | 09:36 EDT | |
| NKS1530 | A21N | Chicago O'Hare Intl (ORD) | 07:22 EDT | 09:10 CDT | |
| FFT3378 | A321 | Luis Munoz Marin Intl (SJU) | 07:23 EDT | 09:48 AST | |
| AJT843 | B763 | Las Americas (SDQ) | 07:25 EDT | 09:13 AST | |
| LTG8431 | B763 | Guararapes Int'l (Gilberto Freyre Int'l) (REC) | 07:25 EDT | 15:43 -03 | |
| AAL3205 | B738 | LaGuardia (LGA) | 07:28 EDT | 09:54 EDT | |
| GTI9004 | B763 | Eduardo Gomes Int'l (MAO) | 07:35 EDT | 12:20 -04 | |
| FFT3025 | A20N | Cleveland-Hopkins Intl (CLE) | 07:35 EDT | 09:51 EDT | |
| GXA200 | A320 | Hato Int'l (CUR) | 07:40 EDT | 10:16 AST | |
| EJA541 | C68A | Nashville Intl (KBNA) | 07:40 EDT | 08:28 CDT | |
| DAL1211 | B752 | Hartsfield-Jackson Intl (ATL) | 07:42 EDT | 09:07 EDT | |
| AAL1075 | A319 | Tampa Intl (TPA) | 07:45 EDT | 08:30 EDT | |
| SWA1225 | B38M | Nashville Intl (BNA) | 07:45 EDT | 08:31 CDT | |
KMIA Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KMIA airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KMIA Airport Flight Tracker
- KMIA Airport Information and Procedures
- KMIA Airport Photos
- KMIA Weather
- Buy KMIA Excel flight history
KMIA Weather
(More KMIA Weather)
KMIA 111053Z 28003KT 10SM SCT004 SCT020 SCT080 26/25 A2998 RMK AO2 SLP152 T02560250 $
2025/09/11 12:22
KMIA 111120Z 1112/1218 VRB04KT P6SM SCT004 SCT020
FM111300 VRB05KT P6SM SCT025
FM111800 14007KT P6SM VCTS SCT025CB BKN050
TEMPO 1119/1122 VRB15G25KT 3SM TSRA BKN015CB
FM120100 VRB04KT P6SM SCT030 SCT050
KMIA 111053Z 28003KT 10SM SCT004 SCT020 SCT080 26/25 A2998 RMK AO2 SLP152 T02560250 $
2025/09/11 12:22
KMIA 111120Z 1112/1218 VRB04KT P6SM SCT004 SCT020
FM111300 VRB05KT P6SM SCT025
FM111800 14007KT P6SM VCTS SCT025CB BKN050
TEMPO 1119/1122 VRB15G25KT 3SM TSRA BKN015CB
FM120100 VRB04KT P6SM SCT030 SCT050
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
