All
Dane Co Rgnl Airport (Madison, WI) MSN
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| FDX1478 | A306 | Memphis Intl (MEM) | 03:52 CDT | 05:07 CDT | |
| AAL876 | A320 | Dallas-Fort Worth Intl (DFW) | 00:13 CDT | 02:05 CDT | |
| N5197T | C172 | Alexander Field South Wood County Airport (KISW) | 22:38 CDT | 23:26 CDT | |
| AAL1426 | A321 | Charlotte/Douglas Intl (CLT) | 22:03 EDT | 22:44 CDT | |
| RPA5668 | E170 | LaGuardia (LGA) | 21:41 EDT | 22:39 CDT | |
| UAL630 | B738 | Chicago O'Hare Intl (ORD) | 21:31 CDT | 22:02 CDT | |
| N8323A | P28A | Southern Wisconsin Rgnl (KJVL) | 21:38 CDT | 22:01 CDT | |
| SKW3667 | CRJ9 | Detroit Metro Wayne Co (DTW) | 22:06 EDT | 21:59 CDT | |
| ENY3932 | E170 | Chicago O'Hare Intl (ORD) | 21:18 CDT | 21:48 CDT | |
| UAL1483 | B39M | Denver Intl (DEN) | 18:56 MDT | 21:43 CDT | |
| DAL1599 | A320 | Minneapolis/St Paul Intl (MSP) | 20:59 CDT | 21:40 CDT | |
| AAL1835 | A319 | Phoenix Sky Harbor Intl (PHX) | 16:36 MST | 21:28 CDT | |
| DAL2144 | B712 | Hartsfield-Jackson Intl (ATL) | 20:47 EDT | 21:24 CDT | |
| JIA5373 | CRJ9 | Philadelphia Intl (PHL) | 20:00 EDT | 21:12 CDT | |
| JIA5071 | CRJ7 | Reagan National (DCA) | 20:08 EDT | 20:58 CDT | |
| N95787 | C152 | Dane Co Rgnl (KMSN) | 20:24 CDT | 20:42 CDT | |
| SNC1469 | SH36 | Milwaukee Mitchell Intl Airport (KMKE) | 20:15 CDT | 20:41 CDT | |
| SKW6190 | CRJ7 | Chicago O'Hare Intl (ORD) | 20:01 CDT | 20:36 CDT | |
| N168SR | SR20 | Dane Co Rgnl (KMSN) | 19:48 CDT | 20:32 CDT | |
| IRO7335 | C208 | Rhinelander/Oneida County (KRHI) | 18:46 CDT | 19:46 CDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| JIA5374 | CRJ9 | Philadelphia Intl (PHL) | 06:25 CDT | 09:03 EDT | |
| DAL1160 | B712 | Hartsfield-Jackson Intl (ATL) | 06:20 CDT | 09:01 EDT | |
| JIA5054 | CRJ7 | Reagan National (DCA) | 06:13 CDT | 08:49 EDT | |
| RPA5656 | E170 | LaGuardia (LGA) | 06:12 CDT | 09:05 EDT | |
| DAL3194 | A320 | Minneapolis/St Paul Intl (MSP) | 06:05 CDT | 06:47 CDT | |
| SKW6312 | CRJ7 | Chicago O'Hare Intl (ORD) | 05:12 CDT | 05:55 CDT | |
| PXG103 | C560 | Rochester Intl (KRST) | 00:06 CDT | 00:40 CDT | |
| SNC1469 | SH36 | Muhammad Ali Intl (KSDF) | 22:38 CDT | 01:29 EDT | |
| N8323A | P28A | Dodge County (KUNU) | 22:03 CDT | 22:29 CDT | |
| FDX1330 | A306 | Memphis Intl (MEM) | 21:17 CDT | 22:35 CDT | |
| N95787 | C152 | Dane Co Rgnl (KMSN) | 20:24 CDT | 20:42 CDT | |
| N168SR | SR20 | Dane Co Rgnl (KMSN) | 19:48 CDT | 20:32 CDT | |
| N5197T | C172 | Black River Falls Area (KBCK) | 19:04 CDT | 19:56 CDT (?) | |
| N49439 | C152 | Dane Co Rgnl (KMSN) | 18:59 CDT | 19:42 CDT | |
| N4142Q | P28A | Dane Co Rgnl (KMSN) | 18:49 CDT | 19:16 CDT | |
| N540M | E135 | Chippewa Valley Rgnl (KEAU) | 18:46 CDT | 19:14 CDT | |
| SJJ313 | H25B | Spirit of St Louis (KSUS) | 18:40 CDT | 19:28 CDT | |
| SKW3941 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 18:40 CDT | 19:52 CDT | |
| COL901 | H25B | Southern Wisconsin Rgnl (JVL) | 18:38 CDT | 18:50 CDT | |
En Route/Scheduled to MSN (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| AWI2901 | CRJ2 | Milwaukee Mitchell Intl Airport (MKE) | 06:25 CDT | 06:41 CDT | |
| N127GA | BE20 | Flying Cloud (KFCM) | 06:03 CDT | 07:08 CDT | |
| N79MR | C82T | Green Bay/Austin Straubel Intl (KGRB) | 07:15 CDT | 08:09 CDT | |
| SKW3938 | E75L | Minneapolis/St Paul Intl (MSP) | 07:32 CDT | 08:24 CDT | |
| LXJ369 | E55P | Opa-locka Executive (KOPF) | 07:25 EDT | 09:16 CDT | |
| UAL1972 | B739 | Chicago O'Hare Intl (ORD) | 08:55 CDT | 09:32 CDT | |
| DAL2681 | B712 | Hartsfield-Jackson Intl (ATL) | 09:10 EDT | 09:52 CDT | |
| SKW4906 | CRJ7 | Chicago O'Hare Intl (ORD) | 08:57 CDT | 09:53 CDT | |
| SKW4098 | CRJ9 | Detroit Metro Wayne Co (DTW) | 08:40 EDT | 10:15 CDT | |
| SKW3737 | E75L | Minneapolis/St Paul Intl (MSP) | 10:42 CDT | 11:20 CDT | |
| SKW5318 | CRJ7 | Chicago O'Hare Intl (ORD) | 10:45 CDT | 11:36 CDT | |
| JIA5117 | CRJ9 | Philadelphia Intl (PHL) | 10:45 EDT | 12:10 CDT | |
| N1027C | BE36 | Poplar Grove (C77) | 11:50 CDT | 12:22 CDT | |
| SKW4120 | CRJ9 | Detroit Metro Wayne Co (DTW) | 12:35 EDT | 12:32 CDT | |
| ENY3653 | E170 | Chicago O'Hare Intl (ORD) | 11:55 CDT | 12:38 CDT | |
| N570MP | LJ45 | Chicago Midway Intl (KMDW) | 11:00 CDT | 12:52 CDT | |
| JIA5387 | CRJ9 | Charlotte/Douglas Intl (CLT) | 11:55 EDT | 13:03 CDT | |
| UAL1235 | B38M | Denver Intl (DEN) | 10:10 MDT | 13:07 CDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| IRO8559 | C208 | Central Wisconsin (KCWA) | 06:10 CDT | 06:45 CDT | |
| IRO8579 | C208 | Houghton County Meml (KCMX) | 06:10 CDT | 08:55 EDT | |
| UAL1118 | A319 | Newark Liberty Intl (EWR) | 06:29 CDT | 09:15 EDT | |
| UAL2137 | B738 | Chicago O'Hare Intl (ORD) | 06:37 CDT | 07:04 CDT | |
| JRE702 | C25B | Terre Haute Intl (KHUF) | 06:40 CDT | 08:22 EDT | |
| AAL797 | A320 | Dallas-Fort Worth Intl (DFW) | 06:50 CDT | 08:38 CDT | |
| IRO8312 | C208 | Rhinelander/Oneida County (KRHI) | 07:00 CDT | 08:30 CDT | |
| SKW3670 | CRJ9 | Detroit Metro Wayne Co (DTW) | 07:10 CDT | 08:57 EDT | |
| AAL1002 | A321 | Charlotte/Douglas Intl (CLT) | 07:20 CDT | 09:59 EDT | |
| IRO8433 | C208 | Rhinelander/Oneida County (KRHI) | 07:25 CDT | 08:55 CDT | |
| AAL634 | A319 | Phoenix Sky Harbor Intl (PHX) | 07:34 CDT | 08:51 MST | |
| ENY3923 | E170 | Chicago O'Hare Intl (ORD) | 08:14 CDT | 08:50 CDT | |
| RPA4490 | E75L | LaGuardia (LGA) | 08:28 CDT | 11:21 EDT | |
| UAL1625 | A319 | Chicago O'Hare Intl (ORD) | 08:31 CDT | 09:01 CDT | |
| N5813S | BE35 | Clermont County (I69) | 08:45 CDT | 11:58 EDT | |
| UAL639 | B39M | Denver Intl (DEN) | 08:56 CDT | 09:58 MDT | |
| SKW3938 | E75L | Minneapolis/St Paul Intl (MSP) | 09:22 CDT | 10:05 CDT | |
| SKW4906 | CRJ7 | Chicago O'Hare Intl (ORD) | 10:48 CDT | 11:20 CDT | |
| DAL2681 | B712 | Hartsfield-Jackson Intl (ATL) | 10:53 CDT | 13:30 EDT | |
KMSN Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KMSN airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KMSN Airport Flight Tracker
- KMSN Airport Information and Procedures
- KMSN Airport Photos
- KMSN Weather
- Buy KMSN Excel flight history
KMSN Weather
(More KMSN Weather)
KMSN 111053Z 36005KT 10SM BKN065 14/13 A3023 RMK AO2 SLP235 T01440128 $
2025/09/11 09:15
KMSN 110913Z 1109/1206 VRB03KT P6SM OVC050
FM111300 09005KT P6SM FEW250
KMSN 111053Z 36005KT 10SM BKN065 14/13 A3023 RMK AO2 SLP235 T01440128 $
2025/09/11 09:15
KMSN 110913Z 1109/1206 VRB03KT P6SM OVC050
FM111300 09005KT P6SM FEW250
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
