All
Chicago/Rockford Intl Airport (Chicago/Rockford, IL) RFD
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| UPS618 | A306 | Muhammad Ali Intl (SDF) | 05:17 EDT | 05:07 CDT | |
| UPS612 | B763 | Muhammad Ali Intl (SDF) | 02:19 EDT | 02:07 CDT | |
| UPS947 | A306 | San Francisco Bay Oakland Intl (OAK) | 20:00 PDT | 01:17 CDT | |
| UPS616 | B763 | Muhammad Ali Intl (SDF) | 01:22 EDT | 01:10 CDT | |
| UPS987 | B752 | King County International Airport - Boeing Field (BFI) | 19:45 PDT | 01:03 CDT | |
| UPS909 | B763 | Daugherty Field (LGB) | 19:49 PDT | 00:55 CDT | |
| UPS853 | B752 | Phoenix Sky Harbor Intl (PHX) | 20:08 MST | 00:52 CDT | |
| UPS927 | B763 | Ontario Intl (ONT) | 19:47 PDT | 00:50 CDT | |
| UPS809 | B752 | Denver Intl (DEN) | 22:06 MDT | 00:47 CDT | |
| UPS755 | A306 | Dallas-Fort Worth Intl (DFW) | 22:19 CDT | 00:04 CDT | |
| UPS1125 | A306 | John F Kennedy Intl (JFK) | 23:02 EDT | 23:59 CDT | |
| UPS783 | A306 | San Antonio Intl (SAT) | 21:50 CDT | 23:57 CDT | |
| UPS775 | B763 | Houston Bush Int'ctl (IAH) | 22:02 CDT | 23:53 CDT | |
| UPS1387 | B752 | Memphis Intl (MEM) | 22:40 CDT | 23:48 CDT | |
| UPS1075 | B763 | Newark Liberty Intl (EWR) | 22:58 EDT | 23:45 CDT | |
| UPS1301 | A306 | Hartsfield-Jackson Intl (ATL) | 22:57 EDT | 23:22 CDT | |
| UPS633 | B752 | St Louis Lambert Intl (STL) | 22:32 CDT | 23:13 CDT | |
| UPS1191 | B763 | Philadelphia Intl (PHL) | 22:24 EDT | 23:10 CDT | |
| UPS1085 | B752 | Newark Liberty Intl (EWR) | 22:18 EDT | 23:08 CDT | |
| UPS1029 | B752 | Bradley Intl (BDL) | 22:06 EDT | 23:06 CDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| UPS682 | B752 | Eppley Airfield (OMA) | 04:00 CDT | 04:52 CDT | |
| UPS674 | B752 | Kansas City Intl (MCI) | 03:42 CDT | 04:29 CDT | |
| UPS754 | B763 | Dallas-Fort Worth Intl (DFW) | 03:35 CDT | 05:08 CDT | |
| UPS634 | B752 | St Louis Lambert Intl (STL) | 03:32 CDT | 04:11 CDT | |
| UPS1488 | A306 | Detroit Metro Wayne Co (DTW) | 03:31 CDT | 05:16 EDT | |
| UPS572 | B752 | The Eastern Iowa (CID) | 03:29 CDT | 03:54 CDT | |
| UPS556 | A306 | Minneapolis/St Paul Intl (MSP) | 03:28 CDT | 04:09 CDT | |
| UPS1218 | B752 | Washington Dulles Intl (IAD) | 03:21 CDT | 05:51 EDT | |
| UPS1446 | B752 | Cleveland-Hopkins Intl (CLE) | 03:20 CDT | 05:11 EDT | |
| UPS1476 | A306 | Capital Region Intl (LAN) | 03:17 CDT | 04:53 EDT | |
| UPS778 | A306 | Houston Bush Int'ctl (IAH) | 03:16 CDT | 05:08 CDT | |
| UPS1216 | A306 | Baltimore/Washington Intl (BWI) | 03:13 CDT | 05:42 EDT | |
| UPS1038 | B752 | Bradley Intl (BDL) | 03:11 CDT | 05:55 EDT | |
| UPS1076 | B763 | Newark Liberty Intl (EWR) | 03:09 CDT | 05:48 EDT | |
| UPS1382 | B752 | Memphis Intl (MEM) | 03:08 CDT | 04:14 CDT | |
| UPS1126 | A306 | John F Kennedy Intl (JFK) | 03:05 CDT | 05:47 EDT | |
| UPS856 | B763 | Phoenix Sky Harbor Intl (PHX) | 02:55 CDT | 03:55 MST | |
| UPS928 | B763 | Ontario Intl (ONT) | 02:54 CDT | 04:26 PDT | |
| UPS952 | A306 | Sacramento Mather (MHR) | 02:45 CDT | 04:25 PDT | |
| UPS970 | B752 | Portland Intl (PDX) | 02:42 CDT | 04:13 PDT | |
En Route/Scheduled to RFD (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| UPS5385 | B752 | Kansas City Intl (MCI) | 06:15 CDT | 07:12 CDT | |
| UPS9303 | B752 | Charlotte/Douglas Intl (CLT) | 07:02 EDT | 07:30 CDT | |
| UPS9751 | B752 | Washington Dulles Intl (IAD) | 07:20 EDT | 07:55 CDT | |
| AJT1020 | B763 | Anchorage Intl (ANC) | 23:41 AKDT | 07:59 CDT | |
| UPS5555 | A306 | Minneapolis/St Paul Intl (MSP) | 07:30 CDT | 08:26 CDT | |
| ATN3323 | B763 | Houston Bush Int'ctl (IAH) | 05:45 CDT | 08:28 CDT | |
| UPS2063 | B752 | Bradley Intl (BDL) | 08:15 EDT | 09:04 CDT | |
| UPS2049 | A306 | Manchester Boston Rgnl (MHT) | 08:30 EDT | 09:07 CDT | |
| UPS5671 | B752 | Eppley Airfield (OMA) | 08:15 CDT | 09:18 CDT | |
| ABX3103 | B763 | Stockton Metro (SCK) | 04:01 PDT | 09:20 CDT | |
| UPS5289 | B752 | Charlotte/Douglas Intl (CLT) | 08:40 EDT | 09:23 CDT | |
| UPS5213 | A306 | Philadelphia Intl (PHL) | 09:00 EDT | 09:51 CDT | |
| AAY862 | A320 | Punta Gorda (PGD) | 08:30 EDT | 10:01 CDT | |
| UPS2051 | B763 | Newark Liberty Intl (EWR) | 08:55 EDT | 10:13 CDT | |
| UPS2651 | B763 | Phoenix Sky Harbor Intl (PHX) | 06:00 MST | 10:52 CDT | |
| UPS5847 | B752 | Salt Lake City Intl (SLC) | 08:00 MDT | 11:32 CDT | |
| UPS5975 | B763 | Portland Intl (PDX) | 06:20 PDT | 11:34 CDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N2638L | C172 | Winterset Muni (3Y3) | 08:59 CDT | 11:22 CDT | |
| AAY2477 | A320 | Punta Gorda (PGD) | 11:10 CDT | 14:52 EDT | |
| N636CM | C172 | Chicago Exec (KPWK) | 12:53 CDT | 13:33 CDT | |
| UPS2994 | B763 | Portland Intl (PDX) | 14:14 CDT | 15:55 PDT | |
| UPS2072 | A306 | Harrisburg Intl (MDT) | 14:36 CDT | 17:02 EDT | |
| UPS5758 | A306 | San Antonio Intl (SAT) | 14:48 CDT | 16:57 CDT | |
| UPS2988 | B763 | King County International Airport - Boeing Field (BFI) | 14:53 CDT | 16:17 PDT | |
| UPS2924 | B763 | Ontario Intl (ONT) | 15:01 CDT | 16:33 PDT | |
| UPS2750 | A306 | Dallas-Fort Worth Intl (DFW) | 15:08 CDT | 16:53 CDT | |
| UPS5904 | B763 | Daugherty Field (LGB) | 15:09 CDT | 16:57 PDT | |
| UPS2956 | A306 | San Francisco Bay Oakland Intl (OAK) | 15:18 CDT | 16:57 PDT | |
| UPS5774 | B752 | Houston Bush Int'ctl (IAH) | 15:34 CDT | 17:35 CDT | |
| UPS2856 | B763 | Phoenix Sky Harbor Intl (PHX) | 15:36 CDT | 16:40 MST | |
| UPS5188 | B752 | Philadelphia Intl (PHL) | 15:45 CDT | 18:21 EDT | |
| UPS2274 | A306 | Charlotte/Douglas Intl (CLT) | 15:53 CDT | 18:18 EDT | |
| UPS5556 | A306 | Minneapolis/St Paul Intl (MSP) | 15:57 CDT | 16:53 CDT | |
| UPS5008 | B752 | Bradley Intl (BDL) | 16:02 CDT | 18:40 EDT | |
| UPS5682 | B752 | Eppley Airfield (OMA) | 16:03 CDT | 16:53 CDT | |
| UPS5674 | B752 | Kansas City Intl (MCI) | 16:08 CDT | 16:56 CDT | |
KRFD Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KRFD airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KRFD Airport Flight Tracker
- KRFD Airport Information and Procedures
- KRFD Airport Photos
- KRFD Weather
- Buy KRFD Excel flight history
KRFD Weather
(More KRFD Weather)
KRFD 111054Z 00000KT 10SM OVC060 16/12 A3023 RMK AO2 SLP233 T01560122
2025/09/11 06:24
KRFD 110520Z 1106/1206 07007KT P6SM SCT060
KRFD 111054Z 00000KT 10SM OVC060 16/12 A3023 RMK AO2 SLP233 T01560122
2025/09/11 06:24
KRFD 110520Z 1106/1206 07007KT P6SM SCT060
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
