All
Northwest Arkansas Ntl Airport (Fayetteville/Springdale/Rogers, AR) XNA
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| AAL2400 | A320 | Charlotte/Douglas Intl (CLT) | 21:54 EDT | 22:40 CDT | |
| ENY3452 | E170 | Reagan National (DCA) | 20:47 EDT | 22:09 CDT | |
| ENY4101 | E170 | Dallas-Fort Worth Intl (DFW) | 21:12 CDT | 22:03 CDT | |
| GJS4571 | CRJ7 | Chicago O'Hare Intl (ORD) | 20:42 CDT | 22:01 CDT | |
| DAL1670 | B712 | Hartsfield-Jackson Intl (ATL) | 21:26 EDT | 21:55 CDT | |
| ASH6308 | E75L | Houston Bush Int'ctl (IAH) | 20:33 CDT | 21:45 CDT | |
| AAL3325 | A319 | Dallas-Fort Worth Intl (DFW) | 20:44 CDT | 21:36 CDT | |
| JIA5628 | CRJ9 | Philadelphia Intl (PHL) | 20:02 EDT | 21:33 CDT | |
| ENY4105 | E170 | Chicago O'Hare Intl (ORD) | 19:25 CDT | 20:45 CDT | |
| UAL1761 | A320 | Denver Intl (DEN) | 18:21 MDT | 20:43 CDT | |
| ENY4086 | E170 | Phoenix Sky Harbor Intl (PHX) | 16:24 MST | 20:39 CDT | |
| FWR47 | E55P | Manassas Rgnl (KHEF) | 19:05 EDT | 20:24 CDT | |
| RPA4554 | E75S | LaGuardia (LGA) | 18:04 EDT | 19:48 CDT | |
| ENY4108 | E170 | Dallas-Fort Worth Intl (DFW) | 18:51 CDT | 19:44 CDT | |
| ENY4267 | E170 | Chicago O'Hare Intl (ORD) | 17:29 CDT | 18:50 CDT | |
| ENY4087 | E170 | Charlotte/Douglas Intl (CLT) | 17:59 EDT | 18:47 CDT | |
| GJS4600 | CRJ7 | Chicago O'Hare Intl (ORD) | 17:21 CDT | 18:42 CDT | |
| N960Q | TBM9 | Topeka Rgnl (KFOE) | 17:54 CDT | 18:36 CDT | |
| DAL1737 | B712 | Hartsfield-Jackson Intl (ATL) | 18:03 EDT | 18:27 CDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| DAL417 | B712 | Hartsfield-Jackson Intl (ATL) | 06:18 CDT | 08:45 EDT | |
| ENY3506 | E75L | Dallas-Fort Worth Intl (DFW) | 06:08 CDT | 06:54 CDT | |
| RPA4695 | E75L | LaGuardia (LGA) | 06:05 CDT | 09:40 EDT | |
| JIA5530 | CRJ9 | Philadelphia Intl (PHL) | 06:04 CDT | 09:35 EDT | |
| ENY4088 | E170 | Chicago O'Hare Intl (ORD) | 05:16 CDT | 06:36 CDT | |
| AAL3239 | A319 | Dallas-Fort Worth Intl (DFW) | 05:04 CDT | 05:53 CDT | |
| GJS4608 | CRJ7 | Chicago O'Hare Intl (ORD) | 19:25 CDT | 20:47 CDT | |
| N3129D | C180 | Table Rock (MO32) | 19:11 CDT | 19:27 CDT (?) | |
| AAL2112 | A319 | Dallas-Fort Worth Intl (DFW) | 18:56 CDT | 19:55 CDT | |
| HOOK49 | Vance Afb (KEND) | 18:34 CDT | 19:49 CDT | ||
| SKW3620 | E75L | Salt Lake City Intl (SLC) | 18:18 CDT | 19:57 MDT | |
| AAL2676 | A319 | Dallas-Fort Worth Intl (DFW) | 18:11 CDT | 19:05 CDT | |
| SKW5253 | E75L | Denver Intl (DEN) | 18:08 CDT | 18:52 MDT | |
| EDV4809 | CRJ7 | Hartsfield-Jackson Intl (ATL) | 17:57 CDT | 20:27 EDT | |
| BALL78 | Vance Afb (KEND) | 17:55 CDT | 19:10 CDT | ||
| SKW6296 | CRJ7 | Dallas-Fort Worth Intl (DFW) | 17:52 CDT | 18:47 CDT | |
| RPA4472 | E75S | LaGuardia (LGA) | 17:22 CDT | 20:58 EDT | |
| ASH6344 | E75L | Houston Bush Int'ctl (IAH) | 17:19 CDT | 18:47 CDT | |
En Route/Scheduled to XNA (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| N89LD | E135 | Lovell Fld (KCHA) | 07:24 EDT | 07:39 CDT | |
| N802Q | C550 | Joe Foss Fld (KFSD) | 06:15 CDT | 07:41 CDT | |
| ENY3595 | E170 | Chicago O'Hare Intl (ORD) | 06:57 CDT | 08:10 CDT | |
| RPA4590 | E75L | LaGuardia (LGA) | 06:40 EDT | 08:28 CDT | |
| JIA5154 | CRJ9 | Dallas-Fort Worth Intl (DFW) | 07:40 CDT | 08:44 CDT | |
| EDV4924 | CRJ7 | Hartsfield-Jackson Intl (ATL) | 08:25 EDT | 08:59 CDT | |
| ENY3503 | E75L | Dallas-Fort Worth Intl (DFW) | 08:26 CDT | 09:39 CDT | |
| MXY146 | E190 | Pensacola Intl (PNS) | 08:21 CDT | 09:44 CDT | |
| AAL2434 | A319 | Charlotte/Douglas Intl (CLT) | 08:49 EDT | 09:48 CDT | |
| EDV5482 | CRJ9 | LaGuardia (LGA) | 08:20 EDT | 10:06 CDT | |
| AAY116 | A319 | Harry Reid Intl (LAS) | 06:10 PDT | 10:25 CDT | |
| EDV5300 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 10:15 EDT | 10:42 CDT | |
| GJS4510 | CRJ7 | Chicago O'Hare Intl (ORD) | 08:55 CDT | 10:42 CDT | |
| EDV5536 | CRJ9 | Minneapolis/St Paul Intl (MSP) | 09:20 CDT | 10:51 CDT | |
| ASH6021 | E75L | Houston Bush Int'ctl (IAH) | 09:40 CDT | 11:07 CDT | |
| ENY3584 | E75L | Dallas-Fort Worth Intl (DFW) | 10:15 CDT | 11:19 CDT | |
| SKW5267 | CRJ7 | Denver Intl (DEN) | 10:03 MDT | 12:43 CDT | |
| JIA5134 | CRJ9 | Charlotte/Douglas Intl (CLT) | 11:35 EDT | 13:04 CDT | |
| EDV5309 | CRJ9 | Hartsfield-Jackson Intl (ATL) | 12:40 EDT | 13:06 CDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N307A | SR22 | Texarkana Rgnl-Webb Fld (KTXK) | 06:56 CDT | 07:57 CDT | |
| ENY3716 | E75L | Chicago O'Hare Intl (ORD) | 07:15 CDT | 08:37 CDT | |
| ASH6064 | E75L | Houston Bush Int'ctl (IAH) | 07:18 CDT | 08:37 CDT | |
| AAL2675 | A320 | Charlotte/Douglas Intl (CLT) | 07:20 CDT | 10:07 EDT | |
| ENY3824 | E75L | Reagan National (DCA) | 07:20 CDT | 10:30 EDT | |
| DAL1569 | B712 | Hartsfield-Jackson Intl (ATL) | 07:31 CDT | 09:54 EDT | |
| GJS4464 | CRJ7 | Chicago O'Hare Intl (ORD) | 08:03 CDT | 09:31 CDT | |
| ENY3565 | E75L | Dallas-Fort Worth Intl (DFW) | 08:09 CDT | 09:02 CDT | |
| ENY4033 | E75L | Phoenix Sky Harbor Intl (PHX) | 08:45 CDT | 09:15 MST | |
| ENY3871 | E75L | Charlotte/Douglas Intl (CLT) | 09:06 CDT | 11:51 EDT | |
| ENY3798 | E170 | Chicago O'Hare Intl (ORD) | 09:19 CDT | 10:41 CDT | |
| JIA5154 | CRJ9 | Dallas-Fort Worth Intl (DFW) | 09:39 CDT | 10:41 CDT | |
| RPA4590 | E75L | LaGuardia (LGA) | 09:40 CDT | 13:17 EDT | |
| UAL703 | A320 | Denver Intl (DEN) | 09:47 CDT | 10:23 MDT | |
| EDV4924 | CRJ7 | Hartsfield-Jackson Intl (ATL) | 09:57 CDT | 12:20 EDT | |
| ENY4063 | E75L | Dallas-Fort Worth Intl (DFW) | 10:30 CDT | 11:22 CDT | |
| AAL2462 | A319 | Charlotte/Douglas Intl (CLT) | 10:54 CDT | 13:41 EDT | |
| MXY147 | E190 | Pensacola Intl (PNS) | 10:58 CDT | 12:19 CDT | |
| EDV5482 | CRJ9 | LaGuardia (LGA) | 11:10 CDT | 14:36 EDT | |
KXNA Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KXNA airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KXNA Airport Flight Tracker
- KXNA Airport Information and Procedures
- KXNA Airport Photos
- KXNA Weather
- Buy KXNA Excel flight history
KXNA Weather
(More KXNA Weather)
KXNA 111053Z 00000KT 10SM CLR 19/16 A3016 RMK AO2 SLP200 T01890161
2025/09/11 06:27
KXNA 110524Z 1106/1206 00000KT P6SM BKN120
FM111600 20006KT P6SM SKC
FM120100 00000KT P6SM SKC
KXNA 111053Z 00000KT 10SM CLR 19/16 A3016 RMK AO2 SLP200 T01890161
2025/09/11 06:27
KXNA 110524Z 1106/1206 00000KT P6SM BKN120
FM111600 20006KT P6SM SKC
FM120100 00000KT P6SM SKC
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
