All
São Paulo-Guarulhos Int'l Airport (Sao Paulo) GRU
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| TAM3447 | A321 | Zumbi dos Palmares (Campo dos Palmares) (MCZ) | 05:43 -03 | 08:20 -03 | |
| AAL995 | B788 | Miami Intl (MIA) | 23:20 EDT | 08:20 -03 | |
| TAM3358 | A320 | Goiabeiras (VIX) | 06:49 -03 | 08:19 -03 | |
| TAM3837 | A320 | Sao Jose do Rio Preto (SJP) | 07:27 -03 | 08:18 -03 | |
| TAM3127 | A320 | Campo Grande Int'l (CGR) | 05:57 -04 | 08:17 -03 | |
| TAM3415 | A321 | Salgado Filho Int'l (POA) | 06:43 -03 | 08:16 -03 | |
| TAM4712 | A320 | Tancredo Neves Int'l (CNF) | 07:25 -03 | 08:15 -03 | |
| TAM3455 | A320 | Pinto Martins Int'l (FOR) | 04:48 -03 | 08:09 -03 | |
| UAL62 | B789 | Houston Bush Int'ctl (IAH) | 20:39 CDT | 08:06 -03 | |
| TAM4675 | A321 | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA) | 05:47 -03 | 08:03 -03 | |
| GLO1963 | B38M | Vitoria da Conquista (VDC) | 06:21 -03 | 07:59 -03 | |
| GLO1635 | B738 | Presidente Castro Pinto Int'l (JPA) | 04:59 -03 | 07:57 -03 | |
| TAM3283 | A321 | Afonso Pena Int'l (CWB) | 06:59 -03 | 07:56 -03 | |
| TAM8127 | B789 | Orlando Intl (MCO) | 22:33 EDT | 07:54 -03 | |
| GLO1805 | B738 | Orlando Bezerra de Menezes Airport (JDO) | 05:08 -03 | 07:50 -03 | |
| GLO1631 | B38M | Eduardo Gomes Int'l (MAO) | 03:16 -04 | 07:46 -03 | |
| AMX14 | B788 | Lic. Benito Juarez Int'l (MEX) | 20:00 CST | 07:44 -03 | |
| GLO1241 | B738 | Maringa (MGF) | 06:43 -03 | 07:42 -03 | |
| GLO1952 | B738 | Teresina (THE) | 04:52 -03 | 07:41 -03 | |
| GLO1487 | B38M | Campo Grande Int'l (CGR) | 05:20 -04 | 07:39 -03 | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| TAM3284 | A321 | Afonso Pena Int'l (CWB) | 08:27 -03 | 09:06 -03 | |
| LPE2429 | A320 | Jorge Chávez Int'l (LIM) | 08:25 -03 | 11:09 -05 | |
| TAM4531 | A320 | Londrina (LDB) | 08:23 -03 | 09:21 -03 | |
| TAM3208 | A320 | Ten. Cel. Av. Cesar Bombonato (UDI) | 08:22 -03 | 09:17 -03 | |
| AZU2622 | A20N | Salgado Filho Int'l (POA) | 08:21 -03 | 09:46 -03 | |
| TAM3300 | A321 | Hercilio Luz Int'l (FLN) | 08:20 -03 | 09:14 -03 | |
| TAM3200 | A321 | Foz do Iguacu Int'l (Cataratas Int'l) (IGU) | 08:18 -03 | 09:43 -03 | |
| TAM3350 | A320 | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA) | 08:17 -03 | 10:09 -03 | |
| TAM3416 | A321 | Salgado Filho Int'l (POA) | 08:14 -03 | 09:38 -03 | |
| TAM3214 | A321 | Maringa (MGF) | 08:13 -03 | 09:16 -03 | |
| TAM4770 | A320 | Jaguaruna Regional Airport (JJG) | 08:10 -03 | 09:13 -03 | |
| LAP1300 | A320 | Silvio Pettirossi Int'l (ASU) | 08:09 -03 | 09:50 -03 | |
| TAM8118 | A320 | Carrasco Int'l (MVD) | 08:08 -03 | 10:31 -03 | |
| TAM3240 | A320 | Porto Seguro (BPS) | 08:05 -03 | 09:34 -03 | |
| TAM3020 | A321 | Pinto Martins Int'l (FOR) | 08:03 -03 | 11:03 -03 | |
| TAM3374 | A321 | Guararapes Int'l (Gilberto Freyre Int'l) (REC) | 08:00 -03 | 10:41 -03 | |
| TAM3560 | A321 | Eduardo Gomes Int'l (MAO) | 07:57 -03 | 10:35 -04 | |
| TAM3521 | A319 | Dourados (DOU) | 07:56 -03 | 08:29 -04 | |
| TAM3330 | A321 | Goiabeiras (VIX) | 07:54 -03 | 08:57 -03 | |
| TAM3828 | A319 | Fernando de Noronha (FEN) | 07:53 -03 | 12:16 -02 | |
En Route/Scheduled to GRU (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| TAM3229 | A320 | Val de Caes Int'l (BEL) | 05:15 -03 | 08:33 -03 | |
| DAL227 | A339 | John F Kennedy Intl (JFK) | 22:36 EDT | 08:35 -03 | |
| TAM3260 | A320 | Presidente Juscelino Kubitschek Int'l (BSB) | 07:17 -03 | 08:39 -03 | |
| ARG1240 | B738 | Jorge Newbery (AEP) | 06:26 -03 | 08:40 -03 | |
| AAL951 | B789 | John F Kennedy Intl (JFK) | 23:04 EDT | 08:48 -03 | |
| BON770 | A320 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 05:22 -03 | 08:50 -03 | |
| JAT770 | A320 | Comodoro Arturo Merino Benitez Int'l (SCL) | 05:47 -03 | 08:51 -03 | |
| AZU4645 | E190 | Santos Dumont Regional (SDU) | 08:04 -03 | 08:58 -03 | |
| ACA96 | B789 | Montreal-Trudeau (YUL) | 22:44 EDT | 09:00 -03 | |
| AZU2814 | E295 | Tancredo Neves Int'l (CNF) | 08:05 -03 | 09:05 -03 | |
| UAL861 | B764 | Washington Dulles Intl (IAD) | 22:54 EDT | 09:06 -03 | |
| TAM8137 | A320 | Ministro Pistarini Int'l (EZE) | 06:40 -03 | 09:06 -03 | |
| SKU602 | A20N | Comodoro Arturo Merino Benitez Int'l (SCL) | 06:00 -03 | 09:10 -03 | |
| ACA90 | B789 | Toronto Pearson Int'l (YYZ) | 23:08 EDT | 09:12 -03 | |
| TAM3369 | A320 | Rio de Janeiro/Galeao Intl (GIG) | 08:50 -03 | 09:46 -03 | |
| QTR779 | B77L | Hamad Int'l (DOH) | 02:36 +03 | 10:28 -03 | |
| AZU2854 | A20N | Salgado Filho Int'l (POA) | 09:35 -03 | 11:00 -03 | |
| TAM3459 | A320 | Londrina (LDB) | 10:10 -03 | 11:01 -03 | |
| TAM3285 | A321 | Afonso Pena Int'l (CWB) | 10:15 -03 | 11:01 -03 | |
| TAM3331 | A321 | Goiabeiras (VIX) | 09:55 -03 | 11:11 -03 | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| LPE715 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL) | 07:20 -03 | 11:20 -03 | |
| TAM3228 | A321 | Val de Caes Int'l (BEL) | 08:13 -03 | 11:25 -03 | |
| TAM8019 | A320 | Governor Francisco Gabrielli Int'l (El Plumerillo Int'l) (MDZ) | 08:27 -03 | 12:03 -03 | |
| TAM3404 | A319 | Ministro Victor Konder Int'l (NVT) | 08:28 -03 | 09:26 -03 | |
| GTI8052 | B748 | Mariscal Sucre Int'l (UIO) | 08:35 -03 | 12:15 -05 | |
| GLO1448 | B38M | Marechal Rondon (CGB) | 08:35 -03 | 09:30 -04 | |
| GLO1522 | B738 | Pinto Martins Int'l (FOR) | 08:35 -03 | 11:40 -03 | |
| ARE4904 | A320 | El Dorado Int'l (BOG) | 08:37 -03 | 12:05 -05 | |
| AZU2744 | A21N | Guararapes Int'l (Gilberto Freyre Int'l) (REC) | 08:40 -03 | 11:25 -03 | |
| TAM3830 | A320 | Orlando Bezerra de Menezes Airport (JDO) | 08:42 -03 | 11:05 -03 | |
| TAM3552 | A321 | Tancredo Neves Int'l (CNF) | 08:43 -03 | 09:25 -03 | |
| TAM4668 | A320 | Joinville-Lauro Carneiro de Loyola (JOI) | 08:45 -03 | 09:31 -03 | |
| LPE605 | A321 | Comodoro Arturo Merino Benitez Int'l (SCL) | 08:45 -03 | 12:45 -03 | |
| GLO1644 | B38M | Zumbi dos Palmares (Campo dos Palmares) (MCZ) | 08:50 -03 | 11:25 -03 | |
| GLO1224 | B738 | Salgado Filho Int'l (POA) | 08:50 -03 | 10:15 -03 | |
| GLO1878 | B737 | Guararapes Int'l (Gilberto Freyre Int'l) (REC) | 08:50 -03 | 11:40 -03 | |
| GLO1170 | B38M | Foz do Iguacu Int'l (Cataratas Int'l) (IGU) | 08:55 -03 | 10:25 -03 | |
| TAM3342 | A320 | Rio de Janeiro/Galeao Intl (GIG) | 08:57 -03 | 09:28 -03 | |
| LAN605 | A321 | Comodoro Arturo Merino Benitez Int'l (SCL) | 08:57 -03 | 12:45 -03 | |
| TAM3550 | A319 | Santos Dumont Regional (SDU) | 08:57 -03 | 09:31 -03 | |
SBGR Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
SBGR airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- GRU / SBGR Airport Flight Tracker
- GRU / SBGR Airport Photos
- GRU / SBGR Weather
- Buy GRU / SBGR Excel flight history
GRU / SBGR Weather
(More GRU / SBGR Weather)
SBGR 111100Z 06008KT 5000 BR OVC005 14/13 Q1023
2025/09/11 12:00
SBGR 110800Z 1112/1218 07006KT 6000 SCT009 TX31/1118Z TN13/1209Z
BECMG 1112/1114 CAVOK
BECMG 1115/1117 25006KT
BECMG 1119/1121 16007KT
BECMG 1121/1123 00000KT PROB30 1208/1211 BKN009
BECMG 1212/1214 15010KT FEW030
BECMG 1215/1217 SCT040
RMK PGE
SBGR 111100Z 06008KT 5000 BR OVC005 14/13 Q1023
2025/09/11 12:00
SBGR 110800Z 1112/1218 07006KT 6000 SCT009 TX31/1118Z TN13/1209Z
BECMG 1112/1114 CAVOK
BECMG 1115/1117 25006KT
BECMG 1119/1121 16007KT
BECMG 1121/1123 00000KT PROB30 1208/1211 BKN009
BECMG 1212/1214 15010KT FEW030
BECMG 1215/1217 SCT040
RMK PGE
Login
| Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss
