All
|
|
Boeing 737-800 (AAL1012)
AAL1012 arrives at KDCA, 12:34am on 7/04/2010. Taken from the Arlington Memorial Bridge. http://discussions.flightaware.com/profile.php?mode=viewprofile&u=269247
Comments
very cool. you can tell the airplane has been there, but can't see it.
Amazing how you do that!
Superb!
Excellent!
5*, you could post this one on Light Aware also :)
amazing!
Used a really long shutter speed I assume. Fantastic shot, very unique
best pic i have ever seen!
Beautiful shot but credit to the "tripod" surely!
OUT STANDING !
GENIAL!!!... una carretera aérea...
Great pic, congratulations and thx for sharing
nice but i need to see plane
Spmply fabulous
Very interesting effect, just goes to show the use of pre-digital camera techniques can work brilliantly with today's cameras.
Just awesome
|
ACTIVITY LOG
Want a full history search for AAL1012 dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 12-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 16:39 EDT | 18:21 PDT | Scheduled |
| 11-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 17:12 EDT | 18:43 PDT | Scheduled |
| 10-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 16:34 EDT | 18:05 PDT | 4:31 |
| 09-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 16:40 EDT | 18:10 PDT | 4:29 |
| 08-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 16:49 EDT | 18:13 PDT | 4:24 |
| 07-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 17:10 EDT | 18:42 PDT | 4:31 |
| 06-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 17:44 EDT | 19:36 PDT | 4:52 |
| 05-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 16:52 EDT | 18:39 PDT | 4:47 |
| 04-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 16:43 EDT | 18:19 PDT | 4:35 |
| 03-Sep-2025 | A321 | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 16:36 EDT | 18:12 PDT | 4:35 |
| 02-Sep-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 17:49 EDT | 19:19 PDT | 4:29 |
| 31-Aug-2025 | A21N | Charlotte/Douglas Intl (KCLT) | Los Angeles Intl (KLAX) | 18:22 EDT | 19:54 PDT | 4:32 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||



Please log in or register to post a comment.