All
Airborne Aircraft (by type)
| Count | Code | Aircraft Type |
|---|---|---|
| 1786 | A320 | Airbus A320 |
| 1683 | B738 | Boeing 737-800 |
| 657 | A321 | Airbus A321 |
| 582 | B38M | Boeing 737 MAX 8 |
| 492 | A20N | Airbus A320neo |
| 456 | A21N | Airbus A321neo |
| 343 | B789 | Boeing 787-9 Dreamliner |
| 306 | B77W | BOEING 777-300ER |
| 271 | A319 | Airbus A319 |
| 269 | A359 | Airbus A350-900 |
| 210 | B763 | BOEING 767-300 |
| 189 | A333 | Airbus A330-300 |
| 176 | B788 | Boeing 787-8 |
| 168 | E190 | Embraer ERJ-190 |
| 150 | B77L | BOEING 777-200LR |
| 135 | B772 | Boeing 777-200 |
| 130 | AT72 | ATR ATR-72 |
| 109 | A332 | Airbus A330-200 |
| 91 | B735 | Boeing 737-500 |
| 91 | B744 | Boeing 747-400 |
| 85 | BCS3 | Airbus A220-300 |
| 81 | E75L | EMBRAER 175 (long wing) |
| 80 | A388 | Airbus A380-800 |
| 78 | B737 | Boeing 737-700 |
| 72 | A339 | Airbus A330-900 |
| 72 | B739 | Boeing 737-900 |
| 70 | B752 | Boeing 757-200 |
| 60 | B748 | BOEING 747-8 |
| 57 | B39M | Boeing 737 MAX 9 |
| 57 | B78X | BOEING 787-10 Dreamliner |
| 56 | A35K | Airbus A350-1000 |
| 55 | B773 | BOEING 777-300 |
| 54 | A330 | Airbus A330 |
| 54 | E170 | Embraer 170/175 |
| 51 | DH8D | de Havilland Dash 8-400 |
| 49 | CRJ9 | Canadair Regional Jet CRJ-900 |
| 40 | PC12 | Pilatus PC-12 |
| 33 | A306 | Airbus A300F4-600 |
| 33 | B732 | Boeing 737-200 |
| 32 | B733 | BOEING 737-300 |
| 32 | CRJ7 | Canadair Regional Jet CRJ-700 |
| 31 | DH8B | de Havilland Dash 8-200 |
| 29 | C09 | |
| 29 | C172 | Cessna Skyhawk |
| 28 | E295 | EMBRAER ERJ-190-400 |
| 27 | SU95 | Sukhoi Superjet 100 |
| 22 | AJ27 | COMAC ARJ-21-700 Xiangfeng |
| 21 | C208 | Cessna Caravan |
| 21 | E145 | Embraer ERJ-145 |
| 20 | BE20 | Beechcraft Super King Air 200 |
| 20 | C56X | Cessna Citation Excel/XLS |
| 20 | MD11 | Boeing MD-11 |
| 20 | SF34 | Saab 340 |
| 17 | B407 | Bell 407 |
| 17 | CRJ2 | Canadair Regional Jet CRJ-200 |
| 16 | AT43 | Aerospatiale ATR-42-300 |
| 15 | B06 | Bell JetRanger |
| 15 | B712 | Boeing 717-200 |
| 15 | E135 | Embraer ERJ-135 |
| 15 | PC24 | Pilatus PC-24 |
| 14 | SR22 | Cirrus SR-22 |
| 13 | B734 | BOEING 737-400 |
| 13 | EC35 | Eurocopter EC-635 |
| 12 | 737 | |
| 12 | B764 | BOEING 767-400 |
| 12 | C25A | Cessna Citation CJ2+ |
| 12 | CL60 | Canadair Challenger |
| 12 | E55P | Embraer Phenom 300 |
| 12 | F100 | Fokker 100 |
| 12 | PA32 | Piper Saratoga |
| 11 | A139 | BELL-AGUSTA AB-139 |
| 11 | B190 | Beechcraft 1900 |
| 11 | BCS1 | Airbus A220-100 |
| 11 | C919 | COMAC C-919 |
| 11 | CRJX | BOMBARDIER Regional Jet CRJ-1000 |
| 11 | GLEX | Bombardier Global Express |
| 11 | P28A | Piper Cherokee |
| 10 | A343 | Airbus A340-300 |
| 10 | B350 | Beechcraft Super King Air 350 |
| 10 | C182 | Cessna Skylane |
| 10 | DH8A | de Havilland Dash 8-100 |
| 10 | E550 | Embraer Legacy 550 |
| 10 | R44 | Robinson R-44 |
| 9 | 909 | |
| 9 | A338 | Airbus A330-800 |
| 9 | AS50 | Eurocopter AS-350 AStar |
| 9 | B736 | BOEING 737-600 |
| 9 | C150 | Cessna Commuter |
| 8 | 787 | |
| 7 | A19N | Airbus A319neo |
| 7 | ATR | |
| 7 | B753 | BOEING 757-300 |
| 7 | C680 | Cessna Citation Sovereign |
| 7 | CL35 | Canadair Challenger 350 |
| 7 | DA40 | Diamond Star |
| 7 | DH8C | de Havilland Dash 8-300 |
| 7 | E35L | Embraer Legacy 600/650 |
| 7 | GL7T | BOMBARDIER BD-700 Global 7500 |
| 7 | GLF6 | Gulfstream Aerospace Gulfstream G650 |
| 7 | LJ35 | Learjet 35 |
| 7 | SF50 | Cirrus Vision SF50 |
| 6 | AT76 | Aerospatiale ATR-72-600 |
| 6 | E290 | Embraer E190-E2 |
| 5 | BE40 | Beechcraft Beechjet |
| 5 | BE58 | Beechcraft Baron (58) |
| 5 | C510 | Cessna Citation Mustang |
| 5 | C525 | Cessna Citation CJ1 |
| 5 | DHC6 | De Havilland Canada Twin Otter |
| 5 | E120 | Embraer EMB-120 Brasilia |
| 5 | EC30 | Eurocopter EC-130 |
| 5 | F2TH | Dassault Falcon 2000 |
| 5 | H25B | Hawker 800 |
| 5 | P180 | Piaggio P.180 Avanti |
| 5 | PA44 | Piper PA-44 Seminole |
| 5 | SR20 | Cirrus SR-20 |
| 4 | 73M | |
| 4 | AT8T | Air Tractor AT-802 |
| 4 | BE33 | Beechcraft Bonanza (33) |
| 4 | BE36 | Beechcraft Bonanza (36) |
| 4 | BT36 | Beechcraft Bonanza (36) Turbo |
| 4 | C25B | Cessna Citation CJ3 |
| 4 | C25C | Cessna Citation CJ4 |
| 4 | C402 | Cessna 402 |
| 4 | CRJ1 | Canadair Regional Jet CRJ-100 |
| 4 | LJ60 | Learjet 60 |
| 4 | SW4 | Fairchild Dornier SA-227DC Metro |
| 3 | 73F | |
| 3 | A346 | Airbus A340-600 |
| 3 | B429 | Bell 429 GlobalRanger |
| 3 | B762 | BOEING 767-200 |
| 3 | BE9L | Beechcraft King Air 90 |
| 3 | C25M | Cessna Citation M2 |
| 3 | C650 | Cessna Citation III |
| 3 | C68A | Cessna Citation Latitude |
| 3 | CH7B | CHAMPION Sky-Trac |
| 3 | E195 | EMBRAER 195 |
| 3 | EC45 | KAWASAKI EC-145 |
| 3 | FA20 | Dassault Falcon 20 |
| 3 | G150 | IAI Gulfstream G150 |
| 3 | GA6C | GULFSTREAM AEROSPACE G-7 Gulfstream G600 |
| 3 | H500 | MD Helicopters MD 500 |
| 3 | PRM1 | Beechcraft Premier 1 |
| 3 | S22T | Cirrus SR22 Turbo |
| 3 | SH36 | Short SD3-60 |
| 3 | TBM7 | Socata TBM-700 |
| 2 | A220 | |
| 2 | A310 | Airbus A310 |
| 2 | A337 | AIRBUS A-330-700 Beluga XL |
| 2 | AA5 | Grumman AA-5 Tiger |
| 2 | AT73 | ATR ATR-72-211 |
| 2 | B412 | Bell 412 |
| 2 | B722 | BOEING 727-200 |
| 2 | C152 | Cessna 152 |
| 2 | C55B | Cessna Citation Bravo |
| 2 | C72R | Cessna Cutlass RG |
| 2 | C750 | Cessna Citation X |
| 2 | CL30 | Bombardier Challenger 300 |
| 2 | DA42 | Diamond Twin Star |
| 2 | E50P | Embraer Phenom 100 |
| 2 | E545 | Embraer Legacy 450 |
| 2 | FA7X | Dassault Falcon 7X |
| 2 | GA5C | Gulfstream Aerospace Gulfstream G500 |
| 2 | GALX | IAI Gulfstream G200 |
| 2 | GL5T | Bombardier Global 5000 |
| 2 | GLF4 | Gulfstream Aerospace Gulfstream IV |
| 2 | HDJT | Honda HondaJet |
| 2 | LJ45 | Learjet 45 |
| 2 | LJ55 | Learjet 55 |
| 2 | M20P | Mooney M-20 |
| 2 | P210 | Cessna P210 Pressurized Centurion |
| 2 | P212 | TECNAM P-2012 Traveller |
| 2 | PA34 | Piper Seneca |
| 2 | PA46 | Piper Malibu Mirage |
| 2 | R66 | Robinson R-66 |
| 2 | RJ85 | Avro Avroliner (RJ-85) |
| 2 | S76 | Sikorsky S-76 |
| 1 | 220 | |
| 1 | A189 | AgustaWestland AW189 |
| 1 | A318 | Airbus A318 |
| 1 | AC50 | Aero Commander 500 |
| 1 | AEST | Piper Aerostar |
| 1 | ASTR | IAI Gulfstream G100 |
| 1 | B463 | British Aerospace BAe-146-300 |
| 1 | B742 | Boeing 747-200 |
| 1 | B787 | Boeing 787-8 |
| 1 | BE30 | Beechcraft Super King Air 300 |
| 1 | BE35 | Beechcraft 35 Bonanza |
| 1 | BE55 | Beechcraft 55 Baron |
| 1 | BL17 | BELLANCA Viking |
| 1 | C177 | Cessna Cardinal |
| 1 | C185 | Cessna Skywagon |
| 1 | C206 | Cessna 206 Stationair |
| 1 | C408 | CESSNA 408 SkyCourier |
| 1 | C550 | Cessna Citation II |
| 1 | C560 | Cessna Citation V |
| 1 | C700 | Cessna Citation Longitude |
| 1 | COL3 | Cessna 350 |
| 1 | CRJ | Canadair Regional Jet CRJ-200 |
| 1 | D228 | Fairchild Dornier 228 |
| 1 | DV20 | Diamond DV-20 Katana |
| 1 | EC20 | Eurocopter EC-120 Colibri |
| 1 | ECHO | TECNAM SeaSky |
| 1 | F70 | Fokker 70 |
| 1 | F900 | Dassault Falcon 900 |
| 1 | FA6X | Dassault Falcon 6X |
| 1 | FA8X | Dassault Falcon 8X |
| 1 | GA7C | GULFSTREAM AEROSPACE G-8 Gulfstream G700 |
| 1 | GLF3 | Gulfstream Aerospace Gulfstream 3 |
| 1 | M20T | Mooney M-20 Turbo |
| 1 | M7 | MAULE MT-7-260 Super Rocket |
| 1 | MD82 | McDonnell Douglas MD-82 |
| 1 | MD83 | McDonnell Douglas MD-83 |
| 1 | MU2 | Mitsubishi MU-2 |
| 1 | O1 | Cessna L-19 Bird Dog |
| 1 | P06T | TECNAM P-2006T |
| 1 | P28B | Piper Dakota / Pathfinder |
| 1 | P28T | Piper Arrow 4 |
| 1 | P32R | Piper Saratoga/Lance |
| 1 | P68 | Partenavia P-68 |
| 1 | PA18 | Piper L-21 Super Cub |
| 1 | PA22 | Piper PA-22 Tri-Pacer |
| 1 | PA24 | Piper PA-24 Comanche |
| 1 | PA30 | Piper PA-30 Twin Comanche |
| 1 | PA31 | Piper Navajo |
| 1 | PAT4 | Piper PA-31T3-500 T-1040 |
| 1 | PAY2 | Piper Cheyenne 2 |
| 1 | PAY3 | Piper Cheyenne 3 |
| 1 | R22 | Robinson R-22 |
| 1 | RV12 | Van's RV-12 |
| 1 | RV9 | Van's RV-9 |
| 1 | SB20 | Saab 2000 |
| 1 | T206 | Cessna T206 Turbo Stationair |
| 1 | TB0 | |
| 1 | TBM9 | Daher-Socata TBM-900 |
| 1 | ULAC | Unknown/Generic Microlight aircraft |
Login
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
